
7201.T vs LCID

In the past 12 months, 7201.T returned +8% while LCID lost 75%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7201.T | LCID | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -2.16 | -0.57 | 7201.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.10 | 1.67 | 7201.T |
P/B Ratio Price to book ratio | 0.24 | 1.19 | 7201.T |
P/FCF Ratio Price to free cash flow ratio | -1.37 | -0.50 | 7201.T |
EV/EBITDA Enterprise value to EBITDA | 28.16 | -1.72 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7201.T | LCID | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 12.4% | -95.6% | 7201.T |
Operating Margin Operating profit margin | 0.0% | -2.7% | 7201.T |
Net Margin Net profit margin | -4.4% | -2.4% | LCID |
ROE Return on equity | -11.1% | -193.0% | 7201.T |
ROA Return on assets | -2.7% | -44.9% | 7201.T |
ROIC Return on invested capital | 0.0% | -67.5% | 7201.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7201.T | LCID | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -4.9% | 67.6% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 4.3% | 30.6% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 8.8% | 220.9% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | 18.4% | 5.5% | 7201.T |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7201.T | LCID | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.86 | 1.55 | LCID |
Current Ratio Current assets to current liabilities | 1.56 | 1.02 | 7201.T |
Quick Ratio Quick assets to current liabilities | 1.36 | 0.48 | 7201.T |
Interest Coverage EBIT to interest expense | 0.04 | -30.26 | 7201.T |
Beta Stock volatility vs market | 0.40 | 0.83 | 7201.T |
0A1K.L
7270.T
7202.T