
7201.T vs LCID

In the past 12 months, 7201.T returned -18% while LCID lost 54%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7201.T | LCID | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -1.42 | -11.83 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.11 | 2.48 | 7201.T |
P/B Ratio Price to book ratio | 0.27 | 44.50 | 7201.T |
P/FCF Ratio Price to free cash flow ratio | -1.55 | -0.88 | 7201.T |
EV/EBITDA Enterprise value to EBITDA | 322.52 | -1.42 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7201.T | LCID | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 11.6% | -92.8% | 7201.T |
Operating Margin Operating profit margin | -0.6% | -2.6% | 7201.T |
Net Margin Net profit margin | -7.7% | -199.3% | 7201.T |
ROE Return on equity | -19.1% | -133.1% | 7201.T |
ROA Return on assets | -4.7% | -32.2% | 7201.T |
ROIC Return on invested capital | -0.5% | -53.8% | 7201.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7201.T | LCID | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.4% | 67.6% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 14.5% | 30.6% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 5.0% | 220.9% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | -269.3% | 5.5% | LCID |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7201.T | LCID | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.88 | 1.20 | LCID |
Current Ratio Current assets to current liabilities | 1.65 | 1.25 | 7201.T |
Quick Ratio Quick assets to current liabilities | 1.42 | 0.83 | 7201.T |
Interest Coverage EBIT to interest expense | -0.72 | -51.14 | 7201.T |
Beta Stock volatility vs market | 0.10 | 1.19 | 7201.T |
0A1K.L
7270.T
PAH3.DE