
7201.T vs 7202.T

In the past 12 months, 7202.T returned +18% while 7201.T gained 8%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7201.T | 7202.T | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -2.16 | 12.03 | 7201.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.10 | 0.46 | 7201.T |
P/B Ratio Price to book ratio | 0.24 | 1.05 | 7201.T |
P/FCF Ratio Price to free cash flow ratio | -1.37 | 19.03 | 7201.T |
EV/EBITDA Enterprise value to EBITDA | 28.16 | 5.36 | 7202.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7201.T | 7202.T | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 12.4% | 19.1% | 7202.T |
Operating Margin Operating profit margin | 0.0% | 5.7% | 7202.T |
Net Margin Net profit margin | -4.4% | 3.9% | 7202.T |
ROE Return on equity | -11.1% | 9.4% | 7202.T |
ROA Return on assets | -2.7% | 3.7% | 7202.T |
ROIC Return on invested capital | 0.0% | 5.6% | 7202.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7201.T | 7202.T | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -4.9% | 8.4% | 7202.T |
Revenue Growth (3Y) 3-year revenue CAGR | 4.3% | 2.9% | 7201.T |
Revenue Growth (5Y) 5-year revenue CAGR | 8.8% | 12.8% | 7202.T |
EPS Growth (YoY) Year-over-year EPS growth | 18.4% | 5.5% | 7201.T |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -0.5% | 7201.T |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 27.2% | 7202.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7201.T | 7202.T | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.86 | 0.58 | 7202.T |
Current Ratio Current assets to current liabilities | 1.56 | 1.72 | 7202.T |
Quick Ratio Quick assets to current liabilities | 1.36 | 1.10 | 7201.T |
Interest Coverage EBIT to interest expense | 0.04 | 23.90 | 7202.T |
Beta Stock volatility vs market | 0.40 | 0.44 | 7201.T |
0A1K.L
7270.T