
7201.T vs 7269.T

In the past 12 months, 7269.T returned +4% while 7201.T lost 18%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7201.T | 7269.T | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -1.42 | 9.84 | 7201.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.11 | 0.67 | 7201.T |
P/B Ratio Price to book ratio | 0.27 | 1.22 | 7201.T |
P/FCF Ratio Price to free cash flow ratio | -1.55 | 15.61 | 7201.T |
EV/EBITDA Enterprise value to EBITDA | 322.52 | 4.07 | 7269.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7201.T | 7269.T | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 11.6% | 25.7% | 7269.T |
Operating Margin Operating profit margin | -0.6% | 9.4% | 7269.T |
Net Margin Net profit margin | -7.7% | 6.8% | 7269.T |
ROE Return on equity | -19.1% | 13.3% | 7269.T |
ROA Return on assets | -4.7% | 6.4% | 7269.T |
ROIC Return on invested capital | -0.5% | 8.2% | 7269.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7201.T | 7269.T | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.4% | 8.4% | 7269.T |
Revenue Growth (3Y) 3-year revenue CAGR | 14.5% | 17.7% | 7269.T |
Revenue Growth (5Y) 5-year revenue CAGR | 5.0% | 10.8% | 7269.T |
EPS Growth (YoY) Year-over-year EPS growth | -269.3% | 31.6% | 7269.T |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 37.7% | 7269.T |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | -27.9% | 7201.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7201.T | 7269.T | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.88 | 0.23 | 7269.T |
Current Ratio Current assets to current liabilities | 1.65 | 1.66 | 7269.T |
Quick Ratio Quick assets to current liabilities | 1.42 | 1.23 | 7201.T |
Interest Coverage EBIT to interest expense | -0.72 | 21.30 | 7269.T |
Beta Stock volatility vs market | 0.10 | 0.24 | 7201.T |
0A1K.L
7270.T
PAH3.DE