
6201.T vs NFI.TO

In the past 12 months, 6201.T returned +59% while NFI.TO gained 38%.
Valuation
Compare price multiples and valuation ratios
| Metric | 6201.T | NFI.TO | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 25.24 | -4.83 | NFI.TO |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.47 | 0.41 | NFI.TO |
P/B Ratio Price to book ratio | 1.01 | 3.33 | 6201.T |
P/FCF Ratio Price to free cash flow ratio | 33.05 | 53.05 | 6201.T |
EV/EBITDA Enterprise value to EBITDA | 11.99 | -24.28 | NFI.TO |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 6201.T | NFI.TO | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 22.4% | 5.5% | 6201.T |
Operating Margin Operating profit margin | 4.2% | -2.3% | 6201.T |
Net Margin Net profit margin | 5.8% | -8.4% | 6201.T |
ROE Return on equity | 4.6% | -48.2% | 6201.T |
ROA Return on assets | 2.2% | -9.5% | 6201.T |
ROIC Return on invested capital | 1.5% | -3.6% | 6201.T |
Growth
Compare revenue and earnings growth rates
| Metric | 6201.T | NFI.TO | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.6% | 16.3% | NFI.TO |
Revenue Growth (3Y) 3-year revenue CAGR | 14.7% | 10.0% | 6201.T |
Revenue Growth (5Y) 5-year revenue CAGR | 13.5% | 1.5% | 6201.T |
EPS Growth (YoY) Year-over-year EPS growth | 16.3% | 98.0% | NFI.TO |
EPS Growth (3Y) 3-year EPS CAGR | 13.8% | 0.0% | 6201.T |
EPS Growth (5Y) 5-year EPS CAGR | 12.8% | 0.0% | 6201.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 6201.T | NFI.TO | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.30 | 3.07 | 6201.T |
Current Ratio Current assets to current liabilities | 1.81 | 1.42 | 6201.T |
Quick Ratio Quick assets to current liabilities | 1.44 | 0.59 | 6201.T |
Interest Coverage EBIT to interest expense | 10.18 | -0.55 | 6201.T |
Beta Stock volatility vs market | 0.57 | 0.63 | 6201.T |
GM
RACE
MBG.DE