
6201.T vs BLBD

In the past 12 months, 6201.T returned +59% while BLBD gained 54%.
Valuation
Compare price multiples and valuation ratios
| Metric | 6201.T | BLBD | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 25.24 | 13.08 | BLBD |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.47 | 1.13 | BLBD |
P/B Ratio Price to book ratio | 1.01 | 6.26 | 6201.T |
P/FCF Ratio Price to free cash flow ratio | 33.05 | 10.38 | BLBD |
EV/EBITDA Enterprise value to EBITDA | 11.99 | 7.98 | BLBD |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 6201.T | BLBD | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 22.4% | 21.0% | 6201.T |
Operating Margin Operating profit margin | 4.2% | 11.5% | BLBD |
Net Margin Net profit margin | 5.8% | 8.7% | BLBD |
ROE Return on equity | 4.6% | 55.3% | BLBD |
ROA Return on assets | 2.2% | 20.2% | BLBD |
ROIC Return on invested capital | 1.5% | 31.1% | BLBD |
Growth
Compare revenue and earnings growth rates
| Metric | 6201.T | BLBD | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.6% | 9.9% | BLBD |
Revenue Growth (3Y) 3-year revenue CAGR | 14.7% | 22.7% | BLBD |
Revenue Growth (5Y) 5-year revenue CAGR | 13.5% | 11.0% | 6201.T |
EPS Growth (YoY) Year-over-year EPS growth | 16.3% | 22.8% | BLBD |
EPS Growth (3Y) 3-year EPS CAGR | 13.8% | 0.0% | 6201.T |
EPS Growth (5Y) 5-year EPS CAGR | 12.8% | 63.7% | BLBD |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 6201.T | BLBD | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.30 | 0.33 | 6201.T |
Current Ratio Current assets to current liabilities | 1.81 | 1.81 | 6201.T |
Quick Ratio Quick assets to current liabilities | 1.44 | 1.21 | 6201.T |
Interest Coverage EBIT to interest expense | 10.18 | 25.07 | BLBD |
Beta Stock volatility vs market | 0.57 | 1.41 | 6201.T |
GM
RACE
MBG.DE