
6201.T vs BLBD

In the past 12 months, BLBD returned +83% while 6201.T gained 12%.
Valuation
Compare price multiples and valuation ratios
| Metric | 6201.T | BLBD | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 27.46 | 16.15 | BLBD |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.41 | 1.44 | 6201.T |
P/B Ratio Price to book ratio | 0.91 | 7.21 | 6201.T |
P/FCF Ratio Price to free cash flow ratio | 31.69 | 11.67 | BLBD |
EV/EBITDA Enterprise value to EBITDA | 11.50 | 9.87 | BLBD |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 6201.T | BLBD | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 22.4% | 21.0% | 6201.T |
Operating Margin Operating profit margin | 4.4% | 11.9% | BLBD |
Net Margin Net profit margin | 5.1% | 8.9% | BLBD |
ROE Return on equity | 3.9% | 50.8% | BLBD |
ROA Return on assets | 2.0% | 19.3% | BLBD |
ROIC Return on invested capital | 1.7% | 30.2% | BLBD |
Growth
Compare revenue and earnings growth rates
| Metric | 6201.T | BLBD | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 7.0% | 9.9% | BLBD |
Revenue Growth (3Y) 3-year revenue CAGR | 8.9% | 22.7% | BLBD |
Revenue Growth (5Y) 5-year revenue CAGR | 15.6% | 11.0% | 6201.T |
EPS Growth (YoY) Year-over-year EPS growth | -13.1% | 22.8% | BLBD |
EPS Growth (3Y) 3-year EPS CAGR | 6.2% | 0.0% | 6201.T |
EPS Growth (5Y) 5-year EPS CAGR | 11.1% | 63.7% | BLBD |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 6201.T | BLBD | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.27 | 0.30 | 6201.T |
Current Ratio Current assets to current liabilities | 3.09 | 1.83 | 6201.T |
Quick Ratio Quick assets to current liabilities | 2.84 | 1.27 | 6201.T |
Interest Coverage EBIT to interest expense | 14.42 | 26.91 | BLBD |
Beta Stock volatility vs market | 0.51 | 1.37 | 6201.T |
GM
F
RACE