
6201.T vs 7272.T

In the past 12 months, 7272.T returned +18% while 6201.T gained 13%.
Valuation
Compare price multiples and valuation ratios
| Metric | 6201.T | 7272.T | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 27.46 | 47.65 | 6201.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.41 | 0.48 | 7272.T |
P/B Ratio Price to book ratio | 0.91 | 1.09 | 6201.T |
P/FCF Ratio Price to free cash flow ratio | 31.69 | 18.32 | 7272.T |
EV/EBITDA Enterprise value to EBITDA | 11.50 | 9.57 | 7272.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 6201.T | 7272.T | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 22.4% | 30.5% | 7272.T |
Operating Margin Operating profit margin | 4.4% | 4.6% | 7272.T |
Net Margin Net profit margin | 5.1% | 1.0% | 6201.T |
ROE Return on equity | 3.9% | 2.3% | 6201.T |
ROA Return on assets | 2.0% | 0.9% | 6201.T |
ROIC Return on invested capital | 1.7% | 1.5% | 6201.T |
Growth
Compare revenue and earnings growth rates
| Metric | 6201.T | 7272.T | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 7.0% | -1.6% | 6201.T |
Revenue Growth (3Y) 3-year revenue CAGR | 8.9% | 4.1% | 6201.T |
Revenue Growth (5Y) 5-year revenue CAGR | 15.6% | 11.5% | 6201.T |
EPS Growth (YoY) Year-over-year EPS growth | -13.1% | -84.9% | 6201.T |
EPS Growth (3Y) 3-year EPS CAGR | 6.2% | -54.0% | 6201.T |
EPS Growth (5Y) 5-year EPS CAGR | 11.1% | -20.0% | 6201.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 6201.T | 7272.T | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.27 | 1.02 | 6201.T |
Current Ratio Current assets to current liabilities | 3.09 | 1.49 | 6201.T |
Quick Ratio Quick assets to current liabilities | 2.84 | 1.03 | 6201.T |
Interest Coverage EBIT to interest expense | 14.42 | 9.41 | 6201.T |
Beta Stock volatility vs market | 0.51 | 0.42 | 7272.T |
GM
F
RACE