
7269.T vs ZK

In the past 12 months, 7269.T returned +4% while ZK gained 1%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7269.T | ZK | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 9.84 | -16.24 | ZK |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.67 | 0.45 | ZK |
P/B Ratio Price to book ratio | 1.22 | -1.90 | ZK |
P/FCF Ratio Price to free cash flow ratio | 15.61 | 0.00 | ZK |
EV/EBITDA Enterprise value to EBITDA | 4.07 | -41.22 | ZK |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7269.T | ZK | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 25.7% | 19.5% | 7269.T |
Operating Margin Operating profit margin | 9.4% | -2.4% | 7269.T |
Net Margin Net profit margin | 6.8% | -2.8% | 7269.T |
ROE Return on equity | 13.3% | 13.8% | ZK |
ROA Return on assets | 6.4% | -5.1% | 7269.T |
ROIC Return on invested capital | 8.2% | -28.8% | 7269.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7269.T | ZK | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.4% | 46.9% | ZK |
Revenue Growth (3Y) 3-year revenue CAGR | 17.7% | 126.6% | ZK |
Revenue Growth (5Y) 5-year revenue CAGR | 10.8% | 0.0% | 7269.T |
EPS Growth (YoY) Year-over-year EPS growth | 31.6% | 34.6% | ZK |
EPS Growth (3Y) 3-year EPS CAGR | 37.7% | 0.0% | 7269.T |
EPS Growth (5Y) 5-year EPS CAGR | -27.9% | 0.0% | ZK |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7269.T | ZK | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.23 | -1.27 | ZK |
Current Ratio Current assets to current liabilities | 1.66 | 0.57 | 7269.T |
Quick Ratio Quick assets to current liabilities | 1.23 | 0.45 | 7269.T |
Interest Coverage EBIT to interest expense | 21.30 | -6.38 | 7269.T |
Beta Stock volatility vs market | 0.24 | 0.13 | ZK |
F-PB
F-PC
6201.T