
0A1K.L vs GM

In the past 12 months, GM returned +73% while 0A1K.L gained 68%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0A1K.L | GM | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -10.42 | 30.13 | 0A1K.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.89 | 0.41 | GM |
P/B Ratio Price to book ratio | 21.65 | 1.22 | GM |
P/FCF Ratio Price to free cash flow ratio | -5.41 | 6.01 | 0A1K.L |
EV/EBITDA Enterprise value to EBITDA | -14.19 | 12.29 | 0A1K.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0A1K.L | GM | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.7% | 6.1% | 0A1K.L |
Operating Margin Operating profit margin | -8.2% | 1.3% | GM |
Net Margin Net profit margin | -9.0% | 1.4% | GM |
ROE Return on equity | -3.3% | 4.0% | GM |
ROA Return on assets | -7.1% | 0.9% | GM |
ROIC Return on invested capital | -14.7% | 1.0% | GM |
Growth
Compare revenue and earnings growth rates
| Metric | 0A1K.L | GM | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 29.5% | -1.3% | 0A1K.L |
Revenue Growth (3Y) 3-year revenue CAGR | 20.0% | 5.7% | 0A1K.L |
Revenue Growth (5Y) 5-year revenue CAGR | 39.2% | 8.6% | 0A1K.L |
EPS Growth (YoY) Year-over-year EPS growth | 39.8% | -48.7% | 0A1K.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -18.9% | 0A1K.L |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | -5.5% | 0A1K.L |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0A1K.L | GM | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 6.12 | 2.04 | GM |
Current Ratio Current assets to current liabilities | 1.01 | 1.15 | GM |
Quick Ratio Quick assets to current liabilities | 0.90 | 0.99 | GM |
Interest Coverage EBIT to interest expense | -9.67 | 3.39 | GM |
Beta Stock volatility vs market | 0.98 | 1.29 | 0A1K.L |
7269.T
STLA
RIVN