
7269.T vs F

In the past 12 months, F returned +67% while 7269.T gained 7%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7269.T | F | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 8.67 | -11.40 | F |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.61 | 0.36 | F |
P/B Ratio Price to book ratio | 1.13 | 1.86 | 7269.T |
P/FCF Ratio Price to free cash flow ratio | 11.19 | 5.73 | F |
EV/EBITDA Enterprise value to EBITDA | 3.64 | 20.79 | 7269.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7269.T | F | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 25.5% | 9.2% | 7269.T |
Operating Margin Operating profit margin | 9.4% | 1.8% | 7269.T |
Net Margin Net profit margin | 7.0% | -3.2% | 7269.T |
ROE Return on equity | 13.7% | -14.7% | 7269.T |
ROA Return on assets | 6.6% | -2.2% | 7269.T |
ROIC Return on invested capital | 8.4% | 1.0% | 7269.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7269.T | F | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.0% | 1.2% | 7269.T |
Revenue Growth (3Y) 3-year revenue CAGR | 10.7% | 5.8% | 7269.T |
Revenue Growth (5Y) 5-year revenue CAGR | 14.6% | 8.1% | 7269.T |
EPS Growth (YoY) Year-over-year EPS growth | 5.6% | -241.1% | 7269.T |
EPS Growth (3Y) 3-year EPS CAGR | 26.0% | 0.0% | 7269.T |
EPS Growth (5Y) 5-year EPS CAGR | 24.7% | 0.0% | 7269.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7269.T | F | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.22 | 4.20 | 7269.T |
Current Ratio Current assets to current liabilities | 1.74 | 1.09 | 7269.T |
Quick Ratio Quick assets to current liabilities | 1.32 | 0.94 | 7269.T |
Interest Coverage EBIT to interest expense | 20.21 | 0.93 | 7269.T |
Beta Stock volatility vs market | 0.40 | 1.66 | 7269.T |
F-PB
F-PC
6201.T