
0A1K.L vs BLBD

In the past 12 months, BLBD returned +54% while 0A1K.L gained 20%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0A1K.L | BLBD | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -3.74 | 13.08 | 0A1K.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.18 | 1.13 | BLBD |
P/B Ratio Price to book ratio | 23.25 | 6.26 | BLBD |
P/FCF Ratio Price to free cash flow ratio | -2.76 | 10.38 | 0A1K.L |
EV/EBITDA Enterprise value to EBITDA | -6.42 | 7.98 | 0A1K.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0A1K.L | BLBD | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 11.2% | 21.0% | BLBD |
Operating Margin Operating profit margin | -28.8% | 11.5% | BLBD |
Net Margin Net profit margin | -31.5% | 8.7% | BLBD |
ROE Return on equity | -9.8% | 55.3% | BLBD |
ROA Return on assets | -12.4% | 20.2% | BLBD |
ROIC Return on invested capital | -26.9% | 31.1% | BLBD |
Growth
Compare revenue and earnings growth rates
| Metric | 0A1K.L | BLBD | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 18.2% | 9.9% | 0A1K.L |
Revenue Growth (3Y) 3-year revenue CAGR | 22.1% | 22.7% | BLBD |
Revenue Growth (5Y) 5-year revenue CAGR | 53.1% | 11.0% | 0A1K.L |
EPS Growth (YoY) Year-over-year EPS growth | 11.3% | 22.8% | BLBD |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 63.7% | BLBD |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0A1K.L | BLBD | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 7.53 | 0.33 | BLBD |
Current Ratio Current assets to current liabilities | 0.94 | 1.81 | BLBD |
Quick Ratio Quick assets to current liabilities | 0.83 | 1.21 | BLBD |
Interest Coverage EBIT to interest expense | -22.51 | 25.07 | BLBD |
Beta Stock volatility vs market | 1.16 | 1.41 | 0A1K.L |
7269.T
STLA
RIVN