
7269.T vs BLBD

In the past 12 months, BLBD returned +73% while 7269.T gained 6%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7269.T | BLBD | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 8.67 | 16.15 | 7269.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.61 | 1.44 | 7269.T |
P/B Ratio Price to book ratio | 1.13 | 7.21 | 7269.T |
P/FCF Ratio Price to free cash flow ratio | 11.19 | 11.67 | 7269.T |
EV/EBITDA Enterprise value to EBITDA | 3.64 | 9.87 | 7269.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7269.T | BLBD | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 25.5% | 21.0% | 7269.T |
Operating Margin Operating profit margin | 9.4% | 11.9% | BLBD |
Net Margin Net profit margin | 7.0% | 8.9% | BLBD |
ROE Return on equity | 13.7% | 50.8% | BLBD |
ROA Return on assets | 6.6% | 19.3% | BLBD |
ROIC Return on invested capital | 8.4% | 30.2% | BLBD |
Growth
Compare revenue and earnings growth rates
| Metric | 7269.T | BLBD | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.0% | 9.9% | BLBD |
Revenue Growth (3Y) 3-year revenue CAGR | 10.7% | 22.7% | BLBD |
Revenue Growth (5Y) 5-year revenue CAGR | 14.6% | 11.0% | 7269.T |
EPS Growth (YoY) Year-over-year EPS growth | 5.6% | 22.8% | BLBD |
EPS Growth (3Y) 3-year EPS CAGR | 26.0% | 0.0% | 7269.T |
EPS Growth (5Y) 5-year EPS CAGR | 24.7% | 63.7% | BLBD |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7269.T | BLBD | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.22 | 0.30 | 7269.T |
Current Ratio Current assets to current liabilities | 1.74 | 1.83 | BLBD |
Quick Ratio Quick assets to current liabilities | 1.32 | 1.27 | 7269.T |
Interest Coverage EBIT to interest expense | 20.21 | 26.91 | BLBD |
Beta Stock volatility vs market | 0.40 | 1.37 | 7269.T |
F-PB
F-PC
6201.T