
7269.T vs BLBD

In the past 12 months, BLBD returned +54% while 7269.T gained 4%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7269.T | BLBD | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 9.84 | 13.08 | 7269.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.67 | 1.13 | 7269.T |
P/B Ratio Price to book ratio | 1.22 | 6.26 | 7269.T |
P/FCF Ratio Price to free cash flow ratio | 15.61 | 10.38 | BLBD |
EV/EBITDA Enterprise value to EBITDA | 4.07 | 7.98 | 7269.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7269.T | BLBD | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 25.7% | 21.0% | 7269.T |
Operating Margin Operating profit margin | 9.4% | 11.5% | BLBD |
Net Margin Net profit margin | 6.8% | 8.7% | BLBD |
ROE Return on equity | 13.3% | 55.3% | BLBD |
ROA Return on assets | 6.4% | 20.2% | BLBD |
ROIC Return on invested capital | 8.2% | 31.1% | BLBD |
Growth
Compare revenue and earnings growth rates
| Metric | 7269.T | BLBD | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.4% | 9.9% | BLBD |
Revenue Growth (3Y) 3-year revenue CAGR | 17.7% | 22.7% | BLBD |
Revenue Growth (5Y) 5-year revenue CAGR | 10.8% | 11.0% | BLBD |
EPS Growth (YoY) Year-over-year EPS growth | 31.6% | 22.8% | 7269.T |
EPS Growth (3Y) 3-year EPS CAGR | 37.7% | 0.0% | 7269.T |
EPS Growth (5Y) 5-year EPS CAGR | -27.9% | 63.7% | BLBD |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7269.T | BLBD | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.23 | 0.33 | 7269.T |
Current Ratio Current assets to current liabilities | 1.66 | 1.81 | BLBD |
Quick Ratio Quick assets to current liabilities | 1.23 | 1.21 | 7269.T |
Interest Coverage EBIT to interest expense | 21.30 | 25.07 | BLBD |
Beta Stock volatility vs market | 0.24 | 1.41 | 7269.T |
F-PB
F-PC
6201.T