
RACE vs ZK

In the past 12 months, ZK returned +1% while RACE lost 26%.
Valuation
Compare price multiples and valuation ratios
| Metric | RACE | ZK | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 33.40 | -16.24 | ZK |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 7.46 | 0.45 | ZK |
P/B Ratio Price to book ratio | 13.67 | -1.90 | ZK |
P/FCF Ratio Price to free cash flow ratio | 35.18 | 0.00 | ZK |
EV/EBITDA Enterprise value to EBITDA | 20.75 | -41.22 | ZK |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | RACE | ZK | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 51.7% | 19.5% | RACE |
Operating Margin Operating profit margin | 29.8% | -2.4% | RACE |
Net Margin Net profit margin | 22.4% | -2.8% | RACE |
ROE Return on equity | 43.2% | 13.8% | RACE |
ROA Return on assets | 16.2% | -5.1% | RACE |
ROIC Return on invested capital | 18.9% | -28.8% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | RACE | ZK | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 7.0% | 46.9% | ZK |
Revenue Growth (3Y) 3-year revenue CAGR | 11.9% | 126.6% | ZK |
Revenue Growth (5Y) 5-year revenue CAGR | 15.6% | 0.0% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | 5.9% | 34.6% | ZK |
EPS Growth (3Y) 3-year EPS CAGR | 20.7% | 0.0% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 22.3% | 0.0% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | RACE | ZK | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.77 | -1.27 | ZK |
Current Ratio Current assets to current liabilities | 1.69 | 0.57 | RACE |
Quick Ratio Quick assets to current liabilities | 1.16 | 0.45 | RACE |
Interest Coverage EBIT to interest expense | 44.53 | -6.38 | RACE |
Beta Stock volatility vs market | 0.55 | 0.13 | ZK |
F-PD
GM
MBG.DE