
P911.DE vs TSLA

In the past 12 months, TSLA returned +13% while P911.DE gained 1%.
Valuation
Compare price multiples and valuation ratios
| Metric | P911.DE | TSLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 47.33 | 299.24 | P911.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.13 | 13.46 | P911.DE |
P/B Ratio Price to book ratio | 1.75 | 13.16 | P911.DE |
P/FCF Ratio Price to free cash flow ratio | 19.08 | 242.03 | P911.DE |
EV/EBITDA Enterprise value to EBITDA | 7.91 | 116.77 | P911.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | P911.DE | TSLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 14.6% | 18.9% | TSLA |
Operating Margin Operating profit margin | 1.3% | 4.2% | TSLA |
Net Margin Net profit margin | 2.4% | 3.7% | TSLA |
ROE Return on equity | 3.7% | 4.6% | TSLA |
ROA Return on assets | 1.6% | 2.6% | TSLA |
ROIC Return on invested capital | 0.9% | 3.0% | TSLA |
Growth
Compare revenue and earnings growth rates
| Metric | P911.DE | TSLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -9.5% | -2.9% | TSLA |
Revenue Growth (3Y) 3-year revenue CAGR | -1.2% | 5.2% | TSLA |
Revenue Growth (5Y) 5-year revenue CAGR | 4.8% | 24.6% | TSLA |
EPS Growth (YoY) Year-over-year EPS growth | -88.1% | -47.0% | TSLA |
EPS Growth (3Y) 3-year EPS CAGR | -55.8% | -33.2% | TSLA |
EPS Growth (5Y) 5-year EPS CAGR | -33.0% | 38.8% | TSLA |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | P911.DE | TSLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.51 | 0.11 | TSLA |
Current Ratio Current assets to current liabilities | 1.43 | 1.94 | TSLA |
Quick Ratio Quick assets to current liabilities | 1.01 | 1.55 | TSLA |
Interest Coverage EBIT to interest expense | 6.62 | 13.09 | TSLA |
Beta Stock volatility vs market | 0.88 | 1.83 | P911.DE |
GM
RACE
F