
RACE vs TSLA

In the past 12 months, TSLA returned +22% while RACE lost 29%.
Valuation
Compare price multiples and valuation ratios
| Metric | RACE | TSLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 32.66 | 363.61 | RACE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 7.22 | 16.72 | RACE |
P/B Ratio Price to book ratio | 12.91 | 16.76 | RACE |
P/FCF Ratio Price to free cash flow ratio | 32.07 | 233.82 | RACE |
EV/EBITDA Enterprise value to EBITDA | 20.20 | 155.52 | RACE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | RACE | TSLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 51.6% | 19.1% | RACE |
Operating Margin Operating profit margin | 29.6% | 5.0% | RACE |
Net Margin Net profit margin | 22.2% | 4.0% | RACE |
ROE Return on equity | 41.9% | 4.8% | RACE |
ROA Return on assets | 15.6% | 2.7% | RACE |
ROIC Return on invested capital | 18.3% | 3.2% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | RACE | TSLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 7.0% | -2.9% | RACE |
Revenue Growth (3Y) 3-year revenue CAGR | 11.9% | 5.2% | RACE |
Revenue Growth (5Y) 5-year revenue CAGR | 15.6% | 24.6% | TSLA |
EPS Growth (YoY) Year-over-year EPS growth | 5.9% | -47.0% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | 20.7% | -33.2% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 22.3% | 38.8% | TSLA |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | RACE | TSLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.72 | 0.11 | TSLA |
Current Ratio Current assets to current liabilities | 2.41 | 2.04 | RACE |
Quick Ratio Quick assets to current liabilities | 1.89 | 1.62 | RACE |
Interest Coverage EBIT to interest expense | 47.34 | 14.45 | RACE |
Beta Stock volatility vs market | 0.59 | 1.79 | RACE |
F-PD
GM
F