
P911.DE vs STLA

In the past 12 months, P911.DE returned +7% while STLA lost 38%.
Valuation
Compare price multiples and valuation ratios
| Metric | P911.DE | STLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 128.57 | -0.66 | STLA |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.14 | 0.10 | STLA |
P/B Ratio Price to book ratio | 1.77 | 0.27 | STLA |
P/FCF Ratio Price to free cash flow ratio | 23.39 | -1.13 | STLA |
EV/EBITDA Enterprise value to EBITDA | 8.18 | -2.00 | STLA |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | P911.DE | STLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 13.4% | -1.2% | P911.DE |
Operating Margin Operating profit margin | 0.5% | -14.5% | P911.DE |
Net Margin Net profit margin | 0.9% | -14.5% | P911.DE |
ROE Return on equity | 1.4% | -35.2% | P911.DE |
ROA Return on assets | 0.6% | -11.4% | P911.DE |
ROIC Return on invested capital | 0.3% | -14.0% | P911.DE |
Growth
Compare revenue and earnings growth rates
| Metric | P911.DE | STLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -9.5% | -2.1% | STLA |
Revenue Growth (3Y) 3-year revenue CAGR | -1.2% | -5.1% | P911.DE |
Revenue Growth (5Y) 5-year revenue CAGR | 4.8% | 26.4% | STLA |
EPS Growth (YoY) Year-over-year EPS growth | -88.1% | -521.2% | P911.DE |
EPS Growth (3Y) 3-year EPS CAGR | -55.8% | 0.0% | STLA |
EPS Growth (5Y) 5-year EPS CAGR | -33.0% | 0.0% | STLA |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | P911.DE | STLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.51 | 0.86 | P911.DE |
Current Ratio Current assets to current liabilities | 1.44 | 1.02 | P911.DE |
Quick Ratio Quick assets to current liabilities | 1.02 | 0.74 | P911.DE |
Interest Coverage EBIT to interest expense | 2.37 | -17.48 | P911.DE |
Beta Stock volatility vs market | 0.88 | 0.99 | P911.DE |
GM
RACE
F