
LCID vs ZK

In the past 12 months, ZK returned +1% while LCID lost 54%.
Valuation
Compare price multiples and valuation ratios
| Metric | LCID | ZK | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -11.83 | -16.24 | ZK |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 2.48 | 0.45 | ZK |
P/B Ratio Price to book ratio | 44.50 | -1.90 | ZK |
P/FCF Ratio Price to free cash flow ratio | -0.88 | 0.00 | LCID |
EV/EBITDA Enterprise value to EBITDA | -1.42 | -41.22 | ZK |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LCID | ZK | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | -92.8% | 19.5% | ZK |
Operating Margin Operating profit margin | -2.6% | -2.4% | ZK |
Net Margin Net profit margin | -199.3% | -2.8% | ZK |
ROE Return on equity | -133.1% | 13.8% | ZK |
ROA Return on assets | -32.2% | -5.1% | ZK |
ROIC Return on invested capital | -53.8% | -28.8% | ZK |
Growth
Compare revenue and earnings growth rates
| Metric | LCID | ZK | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 67.6% | 46.9% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 30.6% | 126.6% | ZK |
Revenue Growth (5Y) 5-year revenue CAGR | 220.9% | 0.0% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | 5.5% | 34.6% | ZK |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LCID | ZK | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.20 | -1.27 | ZK |
Current Ratio Current assets to current liabilities | 1.25 | 0.57 | LCID |
Quick Ratio Quick assets to current liabilities | 0.83 | 0.45 | LCID |
Interest Coverage EBIT to interest expense | -51.14 | -6.38 | ZK |
Beta Stock volatility vs market | 1.19 | 0.13 | ZK |
7261.T
7211.T
BLBD