
DWL.L vs MBG.DE

In the past 12 months, DWL.L returned +42% while MBG.DE lost 10%.
Valuation
Compare price multiples and valuation ratios
| Metric | DWL.L | MBG.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -14.32 | 10.38 | DWL.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.29 | 0.40 | DWL.L |
P/B Ratio Price to book ratio | 0.58 | 0.60 | DWL.L |
P/FCF Ratio Price to free cash flow ratio | -35.45 | 3.63 | DWL.L |
EV/EBITDA Enterprise value to EBITDA | 6.20 | 24.32 | DWL.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | DWL.L | MBG.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 9.7% | 0.0% | DWL.L |
Operating Margin Operating profit margin | 1.3% | 4.4% | MBG.DE |
Net Margin Net profit margin | -2.0% | 4.0% | MBG.DE |
ROE Return on equity | -3.9% | 5.8% | MBG.DE |
ROA Return on assets | -1.6% | 2.1% | MBG.DE |
ROIC Return on invested capital | 1.0% | 0.0% | DWL.L |
Growth
Compare revenue and earnings growth rates
| Metric | DWL.L | MBG.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -10.8% | -9.2% | MBG.DE |
Revenue Growth (3Y) 3-year revenue CAGR | 1.7% | -4.1% | DWL.L |
Revenue Growth (5Y) 5-year revenue CAGR | 0.0% | 1.7% | MBG.DE |
EPS Growth (YoY) Year-over-year EPS growth | 63.9% | -47.6% | DWL.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -26.7% | DWL.L |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 9.5% | MBG.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | DWL.L | MBG.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.70 | 1.12 | DWL.L |
Current Ratio Current assets to current liabilities | 0.98 | 1.27 | MBG.DE |
Quick Ratio Quick assets to current liabilities | 0.68 | 0.93 | MBG.DE |
Interest Coverage EBIT to interest expense | 0.52 | 0.00 | DWL.L |
Beta Stock volatility vs market | 0.50 | 0.67 | DWL.L |
BLBD
NFI.TO
7205.T