
7270.T vs VOW3.DE

In the past 12 months, 7270.T returned +1% while VOW3.DE lost 20%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7270.T | VOW3.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 20.31 | 5.98 | VOW3.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.38 | 0.11 | VOW3.DE |
P/B Ratio Price to book ratio | 0.64 | 0.21 | VOW3.DE |
P/FCF Ratio Price to free cash flow ratio | 14.64 | -5.21 | VOW3.DE |
EV/EBITDA Enterprise value to EBITDA | 2.98 | 6.67 | 7270.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7270.T | VOW3.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.0% | 17.0% | VOW3.DE |
Operating Margin Operating profit margin | 3.7% | 6.0% | VOW3.DE |
Net Margin Net profit margin | 1.9% | 2.1% | VOW3.DE |
ROE Return on equity | 3.3% | 3.8% | VOW3.DE |
ROA Return on assets | 1.7% | 1.0% | 7270.T |
ROIC Return on invested capital | 3.7% | 2.5% | 7270.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7270.T | VOW3.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 2.1% | -0.8% | 7270.T |
Revenue Growth (3Y) 3-year revenue CAGR | 8.2% | 4.9% | 7270.T |
Revenue Growth (5Y) 5-year revenue CAGR | 11.1% | 7.6% | 7270.T |
EPS Growth (YoY) Year-over-year EPS growth | -72.6% | -37.8% | VOW3.DE |
EPS Growth (3Y) 3-year EPS CAGR | -21.7% | -23.4% | 7270.T |
EPS Growth (5Y) 5-year EPS CAGR | 4.7% | -4.3% | 7270.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7270.T | VOW3.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.14 | 1.66 | 7270.T |
Current Ratio Current assets to current liabilities | 2.21 | 1.07 | 7270.T |
Quick Ratio Quick assets to current liabilities | 1.68 | 0.82 | 7270.T |
Interest Coverage EBIT to interest expense | 8.47 | 11.03 | VOW3.DE |
Beta Stock volatility vs market | 0.06 | 0.98 | 7270.T |
RIVN
STLA
0A1K.L