
7267.T vs TSLA

In the past 12 months, TSLA returned +66% while 7267.T lost 9%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7267.T | TSLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 11.51 | 339.99 | 7267.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.27 | 15.80 | 7267.T |
P/B Ratio Price to book ratio | 0.46 | 15.70 | 7267.T |
P/FCF Ratio Price to free cash flow ratio | 50.55 | 240.85 | 7267.T |
EV/EBITDA Enterprise value to EBITDA | 7.94 | 128.69 | 7267.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7267.T | TSLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 20.5% | 18.0% | 7267.T |
Operating Margin Operating profit margin | 3.1% | 4.6% | TSLA |
Net Margin Net profit margin | 2.3% | 4.0% | TSLA |
ROE Return on equity | 4.1% | 4.8% | TSLA |
ROA Return on assets | 1.5% | 2.8% | TSLA |
ROIC Return on invested capital | 1.5% | 3.0% | TSLA |
Growth
Compare revenue and earnings growth rates
| Metric | 7267.T | TSLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.2% | -2.9% | 7267.T |
Revenue Growth (3Y) 3-year revenue CAGR | 14.2% | 5.2% | 7267.T |
Revenue Growth (5Y) 5-year revenue CAGR | 7.8% | 24.6% | TSLA |
EPS Growth (YoY) Year-over-year EPS growth | -20.8% | -47.0% | 7267.T |
EPS Growth (3Y) 3-year EPS CAGR | 9.3% | -33.2% | 7267.T |
EPS Growth (5Y) 5-year EPS CAGR | 15.6% | 38.8% | TSLA |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7267.T | TSLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.06 | 0.10 | TSLA |
Current Ratio Current assets to current liabilities | 1.36 | 2.16 | TSLA |
Quick Ratio Quick assets to current liabilities | 1.09 | 1.77 | TSLA |
Interest Coverage EBIT to interest expense | 11.08 | 12.88 | TSLA |
Beta Stock volatility vs market | 0.07 | 1.93 | 7267.T |
GM
RACE
MBG.DE