
7267.T vs TSLA

In the past 12 months, TSLA returned +22% while 7267.T lost 3%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7267.T | TSLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -13.75 | 363.61 | 7267.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.26 | 16.72 | 7267.T |
P/B Ratio Price to book ratio | 0.49 | 16.76 | 7267.T |
P/FCF Ratio Price to free cash flow ratio | 14.58 | 233.82 | 7267.T |
EV/EBITDA Enterprise value to EBITDA | 12.65 | 155.52 | 7267.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7267.T | TSLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 16.5% | 19.1% | TSLA |
Operating Margin Operating profit margin | -1.9% | 5.0% | TSLA |
Net Margin Net profit margin | -1.9% | 4.0% | TSLA |
ROE Return on equity | -3.5% | 4.8% | TSLA |
ROA Return on assets | -1.3% | 2.7% | TSLA |
ROIC Return on invested capital | -1.3% | 3.2% | TSLA |
Growth
Compare revenue and earnings growth rates
| Metric | 7267.T | TSLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 0.5% | -2.9% | 7267.T |
Revenue Growth (3Y) 3-year revenue CAGR | 8.8% | 5.2% | 7267.T |
Revenue Growth (5Y) 5-year revenue CAGR | 10.6% | 24.6% | TSLA |
EPS Growth (YoY) Year-over-year EPS growth | -159.3% | -47.0% | TSLA |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -33.2% | 7267.T |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 38.8% | TSLA |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7267.T | TSLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.14 | 0.11 | TSLA |
Current Ratio Current assets to current liabilities | 1.28 | 2.04 | TSLA |
Quick Ratio Quick assets to current liabilities | 1.03 | 1.62 | TSLA |
Interest Coverage EBIT to interest expense | -4.96 | 14.45 | TSLA |
Beta Stock volatility vs market | 0.27 | 1.79 | 7267.T |
F
RACE
MBG.DE