
7267.T vs F

In the past 12 months, F returned +71% while 7267.T lost 3%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7267.T | F | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -13.75 | -11.40 | 7267.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.26 | 0.36 | 7267.T |
P/B Ratio Price to book ratio | 0.49 | 1.86 | 7267.T |
P/FCF Ratio Price to free cash flow ratio | 14.58 | 5.73 | F |
EV/EBITDA Enterprise value to EBITDA | 12.65 | 20.79 | 7267.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7267.T | F | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 16.5% | 9.2% | 7267.T |
Operating Margin Operating profit margin | -1.9% | 1.8% | F |
Net Margin Net profit margin | -1.9% | -3.2% | 7267.T |
ROE Return on equity | -3.5% | -14.7% | 7267.T |
ROA Return on assets | -1.3% | -2.2% | 7267.T |
ROIC Return on invested capital | -1.3% | 1.0% | F |
Growth
Compare revenue and earnings growth rates
| Metric | 7267.T | F | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 0.5% | 1.2% | F |
Revenue Growth (3Y) 3-year revenue CAGR | 8.8% | 5.8% | 7267.T |
Revenue Growth (5Y) 5-year revenue CAGR | 10.6% | 8.1% | 7267.T |
EPS Growth (YoY) Year-over-year EPS growth | -159.3% | -241.1% | 7267.T |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7267.T | F | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.14 | 4.20 | 7267.T |
Current Ratio Current assets to current liabilities | 1.28 | 1.09 | 7267.T |
Quick Ratio Quick assets to current liabilities | 1.03 | 0.94 | 7267.T |
Interest Coverage EBIT to interest expense | -4.96 | 0.93 | F |
Beta Stock volatility vs market | 0.27 | 1.66 | 7267.T |
RACE
MBG.DE