
MBG.DE vs TSLA

In the past 12 months, TSLA returned +66% while MBG.DE lost 10%.
Valuation
Compare price multiples and valuation ratios
| Metric | MBG.DE | TSLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 10.38 | 339.99 | MBG.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.40 | 15.80 | MBG.DE |
P/B Ratio Price to book ratio | 0.60 | 15.70 | MBG.DE |
P/FCF Ratio Price to free cash flow ratio | 3.63 | 240.85 | MBG.DE |
EV/EBITDA Enterprise value to EBITDA | 24.32 | 128.69 | MBG.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | MBG.DE | TSLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 0.0% | 18.0% | TSLA |
Operating Margin Operating profit margin | 4.4% | 4.6% | TSLA |
Net Margin Net profit margin | 4.0% | 4.0% | MBG.DE |
ROE Return on equity | 5.8% | 4.8% | MBG.DE |
ROA Return on assets | 2.1% | 2.8% | TSLA |
ROIC Return on invested capital | 0.0% | 3.0% | TSLA |
Growth
Compare revenue and earnings growth rates
| Metric | MBG.DE | TSLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -9.2% | -2.9% | TSLA |
Revenue Growth (3Y) 3-year revenue CAGR | -4.1% | 5.2% | TSLA |
Revenue Growth (5Y) 5-year revenue CAGR | 1.7% | 24.6% | TSLA |
EPS Growth (YoY) Year-over-year EPS growth | -47.6% | -47.0% | TSLA |
EPS Growth (3Y) 3-year EPS CAGR | -26.7% | -33.2% | MBG.DE |
EPS Growth (5Y) 5-year EPS CAGR | 9.5% | 38.8% | TSLA |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | MBG.DE | TSLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.12 | 0.10 | TSLA |
Current Ratio Current assets to current liabilities | 1.27 | 2.16 | TSLA |
Quick Ratio Quick assets to current liabilities | 0.93 | 1.77 | TSLA |
Interest Coverage EBIT to interest expense | 0.00 | 12.88 | TSLA |
Beta Stock volatility vs market | 0.67 | 1.93 | MBG.DE |