
7267.T vs STLA

In the past 12 months, 7267.T returned -3% while STLA lost 23%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7267.T | STLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -13.75 | 2.88 | 7267.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.26 | 0.28 | 7267.T |
P/B Ratio Price to book ratio | 0.49 | 0.67 | 7267.T |
P/FCF Ratio Price to free cash flow ratio | 14.58 | 4.53 | STLA |
EV/EBITDA Enterprise value to EBITDA | 12.65 | 1.04 | STLA |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7267.T | STLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 16.5% | 19.6% | STLA |
Operating Margin Operating profit margin | -1.9% | 11.1% | STLA |
Net Margin Net profit margin | -1.9% | 9.4% | STLA |
ROE Return on equity | -3.5% | 26.3% | STLA |
ROA Return on assets | -1.3% | 9.0% | STLA |
ROIC Return on invested capital | -1.3% | 13.5% | STLA |
Growth
Compare revenue and earnings growth rates
| Metric | 7267.T | STLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 0.5% | 14.9% | STLA |
Revenue Growth (3Y) 3-year revenue CAGR | 8.8% | 0.1% | 7267.T |
Revenue Growth (5Y) 5-year revenue CAGR | 10.6% | 30.5% | STLA |
EPS Growth (YoY) Year-over-year EPS growth | -159.3% | -521.2% | 7267.T |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7267.T | STLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.14 | 0.38 | STLA |
Current Ratio Current assets to current liabilities | 1.28 | 1.27 | 7267.T |
Quick Ratio Quick assets to current liabilities | 1.03 | 1.01 | 7267.T |
Interest Coverage EBIT to interest expense | -4.96 | 16.89 | STLA |
Beta Stock volatility vs market | 0.27 | 0.99 | 7267.T |
F
RACE
MBG.DE