
7267.T vs RIVN

In the past 12 months, RIVN returned +9% while 7267.T lost 3%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7267.T | RIVN | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -13.75 | -5.79 | 7267.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.26 | 3.71 | 7267.T |
P/B Ratio Price to book ratio | 0.49 | 4.62 | 7267.T |
P/FCF Ratio Price to free cash flow ratio | 14.58 | -8.23 | RIVN |
EV/EBITDA Enterprise value to EBITDA | 12.65 | -7.66 | RIVN |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7267.T | RIVN | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 16.5% | -1.7% | 7267.T |
Operating Margin Operating profit margin | -1.9% | -68.9% | 7267.T |
Net Margin Net profit margin | -1.9% | -63.6% | 7267.T |
ROE Return on equity | -3.5% | -70.0% | 7267.T |
ROA Return on assets | -1.3% | -24.7% | 7267.T |
ROIC Return on invested capital | -1.3% | -30.6% | 7267.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7267.T | RIVN | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 0.5% | 8.4% | RIVN |
Revenue Growth (3Y) 3-year revenue CAGR | 8.8% | 48.1% | RIVN |
Revenue Growth (5Y) 5-year revenue CAGR | 10.6% | 0.0% | 7267.T |
EPS Growth (YoY) Year-over-year EPS growth | -159.3% | 34.5% | RIVN |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7267.T | RIVN | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.14 | 1.49 | 7267.T |
Current Ratio Current assets to current liabilities | 1.28 | 2.10 | RIVN |
Quick Ratio Quick assets to current liabilities | 1.03 | 1.64 | RIVN |
Interest Coverage EBIT to interest expense | -4.96 | -27.82 | 7267.T |
Beta Stock volatility vs market | 0.27 | 1.65 | 7267.T |
F
RACE
MBG.DE