
7201.T vs NFI.TO

In the past 12 months, NFI.TO returned +38% while 7201.T lost 18%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7201.T | NFI.TO | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -1.42 | -4.83 | NFI.TO |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.11 | 0.41 | 7201.T |
P/B Ratio Price to book ratio | 0.27 | 3.33 | 7201.T |
P/FCF Ratio Price to free cash flow ratio | -1.55 | 53.05 | 7201.T |
EV/EBITDA Enterprise value to EBITDA | 322.52 | -24.28 | NFI.TO |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7201.T | NFI.TO | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 11.6% | 5.5% | 7201.T |
Operating Margin Operating profit margin | -0.6% | -2.3% | 7201.T |
Net Margin Net profit margin | -7.7% | -8.4% | 7201.T |
ROE Return on equity | -19.1% | -48.2% | 7201.T |
ROA Return on assets | -4.7% | -9.5% | 7201.T |
ROIC Return on invested capital | -0.5% | -3.6% | 7201.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7201.T | NFI.TO | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.4% | 16.3% | NFI.TO |
Revenue Growth (3Y) 3-year revenue CAGR | 14.5% | 10.0% | 7201.T |
Revenue Growth (5Y) 5-year revenue CAGR | 5.0% | 1.5% | 7201.T |
EPS Growth (YoY) Year-over-year EPS growth | -269.3% | 98.0% | NFI.TO |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7201.T | NFI.TO | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.88 | 3.07 | 7201.T |
Current Ratio Current assets to current liabilities | 1.65 | 1.42 | 7201.T |
Quick Ratio Quick assets to current liabilities | 1.42 | 0.59 | 7201.T |
Interest Coverage EBIT to interest expense | -0.72 | -0.55 | NFI.TO |
Beta Stock volatility vs market | 0.10 | 0.63 | 7201.T |
0A1K.L
7270.T
PAH3.DE