
7261.T vs F

In the past 12 months, F returned +67% while 7261.T gained 27%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7261.T | F | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 20.64 | -11.40 | F |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.15 | 0.36 | 7261.T |
P/B Ratio Price to book ratio | 0.38 | 1.86 | 7261.T |
P/FCF Ratio Price to free cash flow ratio | -8.13 | 5.73 | 7261.T |
EV/EBITDA Enterprise value to EBITDA | 2.52 | 20.79 | 7261.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7261.T | F | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 18.0% | 9.2% | 7261.T |
Operating Margin Operating profit margin | 1.0% | 1.8% | F |
Net Margin Net profit margin | 0.7% | -3.2% | 7261.T |
ROE Return on equity | 2.0% | -14.7% | 7261.T |
ROA Return on assets | 0.8% | -2.2% | 7261.T |
ROIC Return on invested capital | 1.0% | 1.0% | 7261.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7261.T | F | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -2.0% | 1.2% | F |
Revenue Growth (3Y) 3-year revenue CAGR | 8.7% | 5.8% | 7261.T |
Revenue Growth (5Y) 5-year revenue CAGR | 11.3% | 8.1% | 7261.T |
EPS Growth (YoY) Year-over-year EPS growth | -69.3% | -241.1% | 7261.T |
EPS Growth (3Y) 3-year EPS CAGR | -37.4% | 0.0% | F |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7261.T | F | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.46 | 4.20 | 7261.T |
Current Ratio Current assets to current liabilities | 1.52 | 1.09 | 7261.T |
Quick Ratio Quick assets to current liabilities | 1.09 | 0.94 | 7261.T |
Interest Coverage EBIT to interest expense | 4.71 | 0.93 | 7261.T |
Beta Stock volatility vs market | 0.53 | 1.66 | 7261.T |
7201.T
VFS
7272.T