
7201.T vs DWL.L

In the past 12 months, DWL.L returned +42% while 7201.T lost 18%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7201.T | DWL.L | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -1.42 | -14.32 | DWL.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.11 | 0.29 | 7201.T |
P/B Ratio Price to book ratio | 0.27 | 0.58 | 7201.T |
P/FCF Ratio Price to free cash flow ratio | -1.55 | -35.45 | DWL.L |
EV/EBITDA Enterprise value to EBITDA | 322.52 | 6.20 | DWL.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7201.T | DWL.L | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 11.6% | 9.7% | 7201.T |
Operating Margin Operating profit margin | -0.6% | 1.3% | DWL.L |
Net Margin Net profit margin | -7.7% | -2.0% | DWL.L |
ROE Return on equity | -19.1% | -3.9% | DWL.L |
ROA Return on assets | -4.7% | -1.6% | DWL.L |
ROIC Return on invested capital | -0.5% | 1.0% | DWL.L |
Growth
Compare revenue and earnings growth rates
| Metric | 7201.T | DWL.L | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.4% | -10.8% | 7201.T |
Revenue Growth (3Y) 3-year revenue CAGR | 14.5% | 1.7% | 7201.T |
Revenue Growth (5Y) 5-year revenue CAGR | 5.0% | 0.0% | 7201.T |
EPS Growth (YoY) Year-over-year EPS growth | -269.3% | 63.9% | DWL.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7201.T | DWL.L | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.88 | 0.70 | DWL.L |
Current Ratio Current assets to current liabilities | 1.65 | 0.98 | 7201.T |
Quick Ratio Quick assets to current liabilities | 1.42 | 0.68 | 7201.T |
Interest Coverage EBIT to interest expense | -0.72 | 0.52 | DWL.L |
Beta Stock volatility vs market | 0.10 | 0.50 | 7201.T |
0A1K.L
7270.T
PAH3.DE