
DWL.L vs ZK

In the past 12 months, DWL.L returned +42% while ZK gained 1%.
Valuation
Compare price multiples and valuation ratios
| Metric | DWL.L | ZK | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -14.32 | -16.24 | ZK |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.29 | 0.45 | DWL.L |
P/B Ratio Price to book ratio | 0.58 | -1.90 | ZK |
P/FCF Ratio Price to free cash flow ratio | -35.45 | 0.00 | DWL.L |
EV/EBITDA Enterprise value to EBITDA | 6.20 | -41.22 | ZK |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | DWL.L | ZK | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 9.7% | 19.5% | ZK |
Operating Margin Operating profit margin | 1.3% | -2.4% | DWL.L |
Net Margin Net profit margin | -2.0% | -2.8% | DWL.L |
ROE Return on equity | -3.9% | 13.8% | ZK |
ROA Return on assets | -1.6% | -5.1% | DWL.L |
ROIC Return on invested capital | 1.0% | -28.8% | DWL.L |
Growth
Compare revenue and earnings growth rates
| Metric | DWL.L | ZK | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -10.8% | 46.9% | ZK |
Revenue Growth (3Y) 3-year revenue CAGR | 1.7% | 126.6% | ZK |
Revenue Growth (5Y) 5-year revenue CAGR | 0.0% | 0.0% | Tie |
EPS Growth (YoY) Year-over-year EPS growth | 63.9% | 34.6% | DWL.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | DWL.L | ZK | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.70 | -1.27 | ZK |
Current Ratio Current assets to current liabilities | 0.98 | 0.57 | DWL.L |
Quick Ratio Quick assets to current liabilities | 0.68 | 0.45 | DWL.L |
Interest Coverage EBIT to interest expense | 0.52 | -6.38 | DWL.L |
Beta Stock volatility vs market | 0.50 | 0.13 | ZK |
BLBD
NFI.TO
7205.T