
7205.T vs VFS

In the past 12 months, VFS returned -9% while 7205.T lost 22%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7205.T | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 2.97 | -2.09 | VFS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.15 | 2.86 | 7205.T |
P/B Ratio Price to book ratio | 1.08 | -1.28 | VFS |
P/FCF Ratio Price to free cash flow ratio | 0.00 | -3.30 | VFS |
EV/EBITDA Enterprise value to EBITDA | 4.32 | -4.94 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7205.T | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 18.1% | -53.0% | 7205.T |
Operating Margin Operating profit margin | 4.8% | -98.1% | 7205.T |
Net Margin Net profit margin | 5.0% | -137.0% | 7205.T |
ROE Return on equity | 39.4% | 54.9% | VFS |
ROA Return on assets | 5.7% | -50.4% | 7205.T |
ROIC Return on invested capital | 6.9% | -151.3% | 7205.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7205.T | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 11.9% | 57.9% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 5.2% | 40.0% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | -1.3% | 0.0% | VFS |
EPS Growth (YoY) Year-over-year EPS growth | -1,374.2% | -33.0% | VFS |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7205.T | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.90 | -0.58 | VFS |
Current Ratio Current assets to current liabilities | 0.82 | 0.50 | 7205.T |
Quick Ratio Quick assets to current liabilities | 0.51 | 0.29 | 7205.T |
Interest Coverage EBIT to interest expense | 5.48 | -3.56 | 7205.T |
Beta Stock volatility vs market | 0.43 | 1.12 | 7205.T |
BLBD
NFI.TO
DWL.L