
7201.T vs STLA

In the past 12 months, 7201.T returned -18% while STLA lost 48%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7201.T | STLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -1.42 | 2.88 | 7201.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.11 | 0.28 | 7201.T |
P/B Ratio Price to book ratio | 0.27 | 0.67 | 7201.T |
P/FCF Ratio Price to free cash flow ratio | -1.55 | 4.53 | 7201.T |
EV/EBITDA Enterprise value to EBITDA | 322.52 | 1.04 | STLA |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7201.T | STLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 11.6% | 19.6% | STLA |
Operating Margin Operating profit margin | -0.6% | 11.1% | STLA |
Net Margin Net profit margin | -7.7% | 9.4% | STLA |
ROE Return on equity | -19.1% | 26.3% | STLA |
ROA Return on assets | -4.7% | 9.0% | STLA |
ROIC Return on invested capital | -0.5% | 13.5% | STLA |
Growth
Compare revenue and earnings growth rates
| Metric | 7201.T | STLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.4% | -2.1% | 7201.T |
Revenue Growth (3Y) 3-year revenue CAGR | 14.5% | -5.1% | 7201.T |
Revenue Growth (5Y) 5-year revenue CAGR | 5.0% | 26.4% | STLA |
EPS Growth (YoY) Year-over-year EPS growth | -269.3% | -521.2% | 7201.T |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7201.T | STLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.88 | 0.38 | STLA |
Current Ratio Current assets to current liabilities | 1.65 | 1.27 | 7201.T |
Quick Ratio Quick assets to current liabilities | 1.42 | 1.01 | 7201.T |
Interest Coverage EBIT to interest expense | -0.72 | 16.89 | STLA |
Beta Stock volatility vs market | 0.10 | 0.98 | 7201.T |
0A1K.L
7270.T
PAH3.DE