
6201.T vs 7269.T

In the past 12 months, 6201.T returned +59% while 7269.T gained 4%.
Valuation
Compare price multiples and valuation ratios
| Metric | 6201.T | 7269.T | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 25.24 | 9.84 | 7269.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.47 | 0.67 | 7269.T |
P/B Ratio Price to book ratio | 1.01 | 1.22 | 6201.T |
P/FCF Ratio Price to free cash flow ratio | 33.05 | 15.61 | 7269.T |
EV/EBITDA Enterprise value to EBITDA | 11.99 | 4.07 | 7269.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 6201.T | 7269.T | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 22.4% | 25.7% | 7269.T |
Operating Margin Operating profit margin | 4.2% | 9.4% | 7269.T |
Net Margin Net profit margin | 5.8% | 6.8% | 7269.T |
ROE Return on equity | 4.6% | 13.3% | 7269.T |
ROA Return on assets | 2.2% | 6.4% | 7269.T |
ROIC Return on invested capital | 1.5% | 8.2% | 7269.T |
Growth
Compare revenue and earnings growth rates
| Metric | 6201.T | 7269.T | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.6% | 8.4% | 7269.T |
Revenue Growth (3Y) 3-year revenue CAGR | 14.7% | 17.7% | 7269.T |
Revenue Growth (5Y) 5-year revenue CAGR | 13.5% | 10.8% | 6201.T |
EPS Growth (YoY) Year-over-year EPS growth | 16.3% | 31.6% | 7269.T |
EPS Growth (3Y) 3-year EPS CAGR | 13.8% | 37.7% | 7269.T |
EPS Growth (5Y) 5-year EPS CAGR | 12.8% | -27.9% | 6201.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 6201.T | 7269.T | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.30 | 0.23 | 7269.T |
Current Ratio Current assets to current liabilities | 1.81 | 1.66 | 6201.T |
Quick Ratio Quick assets to current liabilities | 1.44 | 1.23 | 6201.T |
Interest Coverage EBIT to interest expense | 10.18 | 21.30 | 7269.T |
Beta Stock volatility vs market | 0.57 | 0.24 | 7269.T |
GM
RACE
MBG.DE