
7269.T vs STLA

In the past 12 months, 7269.T returned +25% while STLA lost 38%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7269.T | STLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 9.01 | -0.66 | STLA |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.63 | 0.10 | STLA |
P/B Ratio Price to book ratio | 1.17 | 0.27 | STLA |
P/FCF Ratio Price to free cash flow ratio | 11.63 | -1.13 | STLA |
EV/EBITDA Enterprise value to EBITDA | 3.62 | -2.00 | STLA |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7269.T | STLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 25.5% | -1.2% | 7269.T |
Operating Margin Operating profit margin | 9.4% | -14.5% | 7269.T |
Net Margin Net profit margin | 7.0% | -14.5% | 7269.T |
ROE Return on equity | 13.7% | -35.2% | 7269.T |
ROA Return on assets | 6.6% | -11.4% | 7269.T |
ROIC Return on invested capital | 8.4% | -14.0% | 7269.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7269.T | STLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.0% | -2.1% | 7269.T |
Revenue Growth (3Y) 3-year revenue CAGR | 10.7% | -5.1% | 7269.T |
Revenue Growth (5Y) 5-year revenue CAGR | 14.6% | 26.4% | STLA |
EPS Growth (YoY) Year-over-year EPS growth | 5.6% | -521.2% | 7269.T |
EPS Growth (3Y) 3-year EPS CAGR | 26.0% | 0.0% | 7269.T |
EPS Growth (5Y) 5-year EPS CAGR | 24.7% | 0.0% | 7269.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7269.T | STLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.22 | 0.86 | 7269.T |
Current Ratio Current assets to current liabilities | 1.74 | 1.02 | 7269.T |
Quick Ratio Quick assets to current liabilities | 1.32 | 0.74 | 7269.T |
Interest Coverage EBIT to interest expense | 20.21 | -17.48 | 7269.T |
Beta Stock volatility vs market | 0.39 | 0.99 | 7269.T |
P911.DE
VOW3.DE
VOW.DE