
VOW.DE vs VOW3.DE

In the past 12 months, VOW.DE returned -19% while VOW3.DE lost 20%.
Valuation
Compare price multiples and valuation ratios
| Metric | VOW.DE | VOW3.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 5.98 | 5.98 | Tie |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.11 | 0.11 | Tie |
P/B Ratio Price to book ratio | 0.21 | 0.21 | Tie |
P/FCF Ratio Price to free cash flow ratio | -5.21 | -5.21 | Tie |
EV/EBITDA Enterprise value to EBITDA | 6.67 | 6.67 | Tie |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | VOW.DE | VOW3.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 17.0% | 17.0% | Tie |
Operating Margin Operating profit margin | 6.0% | 6.0% | Tie |
Net Margin Net profit margin | 2.1% | 2.1% | Tie |
ROE Return on equity | 3.8% | 3.8% | Tie |
ROA Return on assets | 1.0% | 1.0% | Tie |
ROIC Return on invested capital | 2.5% | 2.5% | Tie |
Growth
Compare revenue and earnings growth rates
| Metric | VOW.DE | VOW3.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.8% | -0.8% | Tie |
Revenue Growth (3Y) 3-year revenue CAGR | 4.9% | 4.9% | Tie |
Revenue Growth (5Y) 5-year revenue CAGR | 7.6% | 7.6% | Tie |
EPS Growth (YoY) Year-over-year EPS growth | -37.8% | -37.8% | Tie |
EPS Growth (3Y) 3-year EPS CAGR | -23.4% | -23.4% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | -4.3% | -4.3% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | VOW.DE | VOW3.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.66 | 1.66 | Tie |
Current Ratio Current assets to current liabilities | 1.07 | 1.07 | Tie |
Quick Ratio Quick assets to current liabilities | 0.82 | 0.82 | Tie |
Interest Coverage EBIT to interest expense | 11.03 | 11.03 | Tie |
Beta Stock volatility vs market | 0.98 | 0.98 | Tie |
GM
RACE
F-PC