
MU vs NVDA

In the past 12 months, MU returned +328% while NVDA gained 53%.
Valuation
Compare price multiples and valuation ratios
| Metric | MU | NVDA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 38.08 | 37.40 | NVDA |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 10.72 | 20.80 | MU |
P/B Ratio Price to book ratio | 7.71 | 28.55 | MU |
P/FCF Ratio Price to free cash flow ratio | 38.08 | 46.45 | MU |
EV/EBITDA Enterprise value to EBITDA | 21.32 | 31.16 | MU |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | MU | NVDA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 45.3% | 71.1% | NVDA |
Operating Margin Operating profit margin | 32.7% | 60.4% | NVDA |
Net Margin Net profit margin | 28.1% | 55.6% | NVDA |
ROE Return on equity | 22.4% | 104.4% | NVDA |
ROA Return on assets | 13.9% | 58.1% | NVDA |
ROIC Return on invested capital | 16.3% | 62.9% | NVDA |
Growth
Compare revenue and earnings growth rates
| Metric | MU | NVDA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 48.9% | 65.5% | NVDA |
Revenue Growth (3Y) 3-year revenue CAGR | 6.7% | 100.0% | NVDA |
Revenue Growth (5Y) 5-year revenue CAGR | 11.8% | 66.9% | NVDA |
EPS Growth (YoY) Year-over-year EPS growth | 984.3% | 66.7% | MU |
EPS Growth (3Y) 3-year EPS CAGR | -0.7% | 206.6% | NVDA |
EPS Growth (5Y) 5-year EPS CAGR | 26.2% | 95.9% | NVDA |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | MU | NVDA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.21 | 0.07 | NVDA |
Current Ratio Current assets to current liabilities | 2.46 | 3.91 | NVDA |
Quick Ratio Quick assets to current liabilities | 1.78 | 3.24 | NVDA |
Interest Coverage EBIT to interest expense | 31.96 | 503.42 | NVDA |
Beta Stock volatility vs market | 1.54 | 2.38 | MU |
ASML
AMD
AMAT