
MU vs TSM

In the past 12 months, MU returned +664% while TSM gained 68%.
Valuation
Compare price multiples and valuation ratios
| Metric | MU | TSM | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 18.95 | 31.12 | MU |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 10.62 | 14.63 | MU |
P/B Ratio Price to book ratio | 9.51 | 10.19 | MU |
P/FCF Ratio Price to free cash flow ratio | 36.63 | 59.00 | MU |
EV/EBITDA Enterprise value to EBITDA | 20.91 | 17.76 | TSM |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | MU | TSM | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 72.6% | 61.9% | MU |
Operating Margin Operating profit margin | 65.8% | 53.2% | MU |
Net Margin Net profit margin | 55.9% | 47.0% | MU |
ROE Return on equity | 70.6% | 39.3% | MU |
ROA Return on assets | 37.6% | 23.9% | MU |
ROIC Return on invested capital | 44.0% | 27.1% | MU |
Growth
Compare revenue and earnings growth rates
| Metric | MU | TSM | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 48.9% | 33.0% | MU |
Revenue Growth (3Y) 3-year revenue CAGR | 6.7% | 19.3% | TSM |
Revenue Growth (5Y) 5-year revenue CAGR | 11.8% | 23.5% | TSM |
EPS Growth (YoY) Year-over-year EPS growth | 984.3% | 49.1% | MU |
EPS Growth (3Y) 3-year EPS CAGR | -0.7% | 20.3% | TSM |
EPS Growth (5Y) 5-year EPS CAGR | 26.2% | 27.6% | TSM |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | MU | TSM | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.06 | 0.17 | MU |
Current Ratio Current assets to current liabilities | 3.42 | 2.49 | MU |
Quick Ratio Quick assets to current liabilities | 2.98 | 2.31 | MU |
Interest Coverage EBIT to interest expense | 258.11 | 176.08 | MU |
Beta Stock volatility vs market | 2.14 | 1.37 | TSM |
AVGO
AMD
ASML