
HMC vs MBG.DE

In the past 12 months, MBG.DE returned -10% while HMC lost 14%.
Valuation
Compare price multiples and valuation ratios
| Metric | HMC | MBG.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 11.51 | 10.38 | MBG.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.27 | 0.40 | HMC |
P/B Ratio Price to book ratio | 0.46 | 0.60 | HMC |
P/FCF Ratio Price to free cash flow ratio | 50.55 | 3.63 | MBG.DE |
EV/EBITDA Enterprise value to EBITDA | 7.94 | 24.32 | HMC |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | HMC | MBG.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 20.5% | 0.0% | HMC |
Operating Margin Operating profit margin | 3.1% | 4.4% | MBG.DE |
Net Margin Net profit margin | 2.3% | 4.0% | MBG.DE |
ROE Return on equity | 4.1% | 5.8% | MBG.DE |
ROA Return on assets | 1.5% | 2.1% | MBG.DE |
ROIC Return on invested capital | 1.5% | 0.0% | HMC |
Growth
Compare revenue and earnings growth rates
| Metric | HMC | MBG.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.2% | -9.2% | HMC |
Revenue Growth (3Y) 3-year revenue CAGR | 14.2% | -4.1% | HMC |
Revenue Growth (5Y) 5-year revenue CAGR | 7.8% | 1.7% | HMC |
EPS Growth (YoY) Year-over-year EPS growth | -20.8% | -47.6% | HMC |
EPS Growth (3Y) 3-year EPS CAGR | 9.3% | -26.7% | HMC |
EPS Growth (5Y) 5-year EPS CAGR | 15.6% | 9.5% | HMC |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | HMC | MBG.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.06 | 1.12 | HMC |
Current Ratio Current assets to current liabilities | 1.36 | 1.27 | HMC |
Quick Ratio Quick assets to current liabilities | 1.09 | 0.93 | HMC |
Interest Coverage EBIT to interest expense | 11.08 | 0.00 | HMC |
Beta Stock volatility vs market | 0.07 | 0.67 | HMC |
GM
RACE