
DIS vs WBD

In the past 12 months, WBD returned +102% while DIS lost 20%.
Valuation
Compare price multiples and valuation ratios
| Metric | DIS | WBD | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 15.60 | -38.94 | WBD |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.74 | 1.81 | DIS |
P/B Ratio Price to book ratio | 1.59 | 2.06 | DIS |
P/FCF Ratio Price to free cash flow ratio | 23.85 | 29.16 | DIS |
EV/EBITDA Enterprise value to EBITDA | 10.77 | 7.63 | WBD |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | DIS | WBD | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 37.2% | 41.5% | WBD |
Operating Margin Operating profit margin | 14.3% | 4.1% | DIS |
Net Margin Net profit margin | 11.5% | -4.7% | DIS |
ROE Return on equity | 10.3% | -4.9% | DIS |
ROA Return on assets | 5.5% | -1.8% | DIS |
ROIC Return on invested capital | 7.8% | 1.8% | DIS |
Growth
Compare revenue and earnings growth rates
| Metric | DIS | WBD | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 3.4% | -5.1% | DIS |
Revenue Growth (3Y) 3-year revenue CAGR | 4.5% | 3.3% | DIS |
Revenue Growth (5Y) 5-year revenue CAGR | 7.6% | 28.4% | WBD |
EPS Growth (YoY) Year-over-year EPS growth | 151.8% | 106.3% | DIS |
EPS Growth (3Y) 3-year EPS CAGR | 58.5% | 0.0% | DIS |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | -30.7% | DIS |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | DIS | WBD | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.44 | 1.00 | DIS |
Current Ratio Current assets to current liabilities | 0.65 | 0.73 | WBD |
Quick Ratio Quick assets to current liabilities | 0.59 | 0.73 | WBD |
Interest Coverage EBIT to interest expense | 7.86 | 0.69 | DIS |
Beta Stock volatility vs market | 1.40 | 1.55 | DIS |
NFLX