
DIS vs NFLX

In the past 12 months, DIS returned -9% while NFLX lost 27%.
Valuation
Compare price multiples and valuation ratios
| Metric | DIS | NFLX | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 16.02 | 27.16 | DIS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.82 | 7.72 | DIS |
P/B Ratio Price to book ratio | 1.65 | 11.67 | DIS |
P/FCF Ratio Price to free cash flow ratio | 24.87 | 30.45 | DIS |
EV/EBITDA Enterprise value to EBITDA | 10.54 | 10.78 | DIS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | DIS | NFLX | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 37.2% | 49.0% | NFLX |
Operating Margin Operating profit margin | 15.5% | 29.7% | NFLX |
Net Margin Net profit margin | 11.5% | 28.5% | NFLX |
ROE Return on equity | 10.3% | 49.2% | NFLX |
ROA Return on assets | 5.5% | 21.9% | NFLX |
ROIC Return on invested capital | 8.3% | 23.1% | NFLX |
Growth
Compare revenue and earnings growth rates
| Metric | DIS | NFLX | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 3.4% | 15.9% | NFLX |
Revenue Growth (3Y) 3-year revenue CAGR | 4.5% | 12.6% | NFLX |
Revenue Growth (5Y) 5-year revenue CAGR | 7.6% | 12.6% | NFLX |
EPS Growth (YoY) Year-over-year EPS growth | 151.8% | 27.6% | DIS |
EPS Growth (3Y) 3-year EPS CAGR | 58.5% | 36.5% | DIS |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 33.0% | NFLX |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | DIS | NFLX | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.44 | 0.54 | DIS |
Current Ratio Current assets to current liabilities | 0.65 | 1.41 | NFLX |
Quick Ratio Quick assets to current liabilities | 0.59 | 1.41 | NFLX |
Interest Coverage EBIT to interest expense | 9.81 | 16.31 | NFLX |
Beta Stock volatility vs market | 1.42 | 1.55 | DIS |