
DIS vs NFLX

In the past 12 months, DIS returned -9% while NFLX lost 33%.
Valuation
Compare price multiples and valuation ratios
| Metric | DIS | NFLX | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 22.32 | 25.58 | DIS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.91 | 7.11 | DIS |
P/B Ratio Price to book ratio | 1.71 | 11.48 | DIS |
P/FCF Ratio Price to free cash flow ratio | 22.71 | 31.29 | DIS |
EV/EBITDA Enterprise value to EBITDA | 9.85 | 11.43 | DIS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | DIS | NFLX | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 37.6% | 49.1% | NFLX |
Operating Margin Operating profit margin | 16.0% | 29.7% | NFLX |
Net Margin Net profit margin | 8.7% | 28.2% | NFLX |
ROE Return on equity | 7.9% | 48.0% | NFLX |
ROA Return on assets | 4.2% | 23.4% | NFLX |
ROIC Return on invested capital | 6.4% | 24.3% | NFLX |
Growth
Compare revenue and earnings growth rates
| Metric | DIS | NFLX | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 3.4% | 15.9% | NFLX |
Revenue Growth (3Y) 3-year revenue CAGR | 4.5% | 12.6% | NFLX |
Revenue Growth (5Y) 5-year revenue CAGR | 7.6% | 12.6% | NFLX |
EPS Growth (YoY) Year-over-year EPS growth | 151.8% | 27.6% | DIS |
EPS Growth (3Y) 3-year EPS CAGR | 58.5% | 36.5% | DIS |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 33.0% | NFLX |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | DIS | NFLX | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.42 | 0.47 | DIS |
Current Ratio Current assets to current liabilities | 0.71 | 1.14 | NFLX |
Quick Ratio Quick assets to current liabilities | 0.65 | 1.14 | NFLX |
Interest Coverage EBIT to interest expense | 9.18 | 16.94 | NFLX |
Beta Stock volatility vs market | 1.40 | 1.51 | DIS |