
NFLX vs WBD

In the past 12 months, WBD returned +169% while NFLX lost 27%.
Valuation
Compare price multiples and valuation ratios
| Metric | NFLX | WBD | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 27.16 | -38.77 | WBD |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 7.72 | 1.82 | WBD |
P/B Ratio Price to book ratio | 11.67 | 2.07 | WBD |
P/FCF Ratio Price to free cash flow ratio | 30.45 | 29.32 | WBD |
EV/EBITDA Enterprise value to EBITDA | 10.78 | 5.21 | WBD |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | NFLX | WBD | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 49.0% | 41.5% | NFLX |
Operating Margin Operating profit margin | 29.7% | 4.1% | NFLX |
Net Margin Net profit margin | 28.5% | -4.7% | NFLX |
ROE Return on equity | 49.2% | -4.9% | NFLX |
ROA Return on assets | 21.9% | -1.8% | NFLX |
ROIC Return on invested capital | 23.1% | 1.8% | NFLX |
Growth
Compare revenue and earnings growth rates
| Metric | NFLX | WBD | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 15.9% | -5.1% | NFLX |
Revenue Growth (3Y) 3-year revenue CAGR | 12.6% | 3.3% | NFLX |
Revenue Growth (5Y) 5-year revenue CAGR | 12.6% | 28.4% | WBD |
EPS Growth (YoY) Year-over-year EPS growth | 27.6% | 106.3% | WBD |
EPS Growth (3Y) 3-year EPS CAGR | 36.5% | 0.0% | NFLX |
EPS Growth (5Y) 5-year EPS CAGR | 33.0% | -30.7% | NFLX |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | NFLX | WBD | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.54 | 0.05 | WBD |
Current Ratio Current assets to current liabilities | 1.41 | 0.73 | NFLX |
Quick Ratio Quick assets to current liabilities | 1.41 | 0.73 | NFLX |
Interest Coverage EBIT to interest expense | 16.31 | 0.69 | NFLX |
Beta Stock volatility vs market | 1.55 | 1.57 | NFLX |