
NFLX vs WBD

In the past 12 months, WBD returned +138% while NFLX lost 33%.
Valuation
Compare price multiples and valuation ratios
| Metric | NFLX | WBD | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 25.58 | -22.40 | WBD |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 7.11 | 1.97 | WBD |
P/B Ratio Price to book ratio | 11.48 | 2.18 | WBD |
P/FCF Ratio Price to free cash flow ratio | 31.29 | 32.71 | NFLX |
EV/EBITDA Enterprise value to EBITDA | 11.43 | 16.50 | NFLX |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | NFLX | WBD | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 49.1% | 43.4% | NFLX |
Operating Margin Operating profit margin | 29.7% | 5.4% | NFLX |
Net Margin Net profit margin | 28.2% | -8.8% | NFLX |
ROE Return on equity | 48.0% | -9.2% | NFLX |
ROA Return on assets | 23.4% | -3.3% | NFLX |
ROIC Return on invested capital | 24.3% | 1.9% | NFLX |
Growth
Compare revenue and earnings growth rates
| Metric | NFLX | WBD | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 15.9% | -5.1% | NFLX |
Revenue Growth (3Y) 3-year revenue CAGR | 12.6% | 3.3% | NFLX |
Revenue Growth (5Y) 5-year revenue CAGR | 12.6% | 28.4% | WBD |
EPS Growth (YoY) Year-over-year EPS growth | 27.6% | 106.3% | WBD |
EPS Growth (3Y) 3-year EPS CAGR | 36.5% | 0.0% | NFLX |
EPS Growth (5Y) 5-year EPS CAGR | 33.0% | -30.7% | NFLX |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | NFLX | WBD | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.47 | 0.98 | NFLX |
Current Ratio Current assets to current liabilities | 1.14 | 0.78 | NFLX |
Quick Ratio Quick assets to current liabilities | 1.14 | 0.78 | NFLX |
Interest Coverage EBIT to interest expense | 16.94 | 0.86 | NFLX |
Beta Stock volatility vs market | 1.51 | 1.57 | NFLX |
DIS