
BMW.DE vs VOW3.DE

In the past 12 months, VOW3.DE returned -20% while BMW.DE lost 31%.
Valuation
Compare price multiples and valuation ratios
| Metric | BMW.DE | VOW3.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 5.20 | 5.98 | BMW.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.27 | 0.11 | VOW3.DE |
P/B Ratio Price to book ratio | 0.36 | 0.21 | VOW3.DE |
P/FCF Ratio Price to free cash flow ratio | -8.34 | -5.21 | BMW.DE |
EV/EBITDA Enterprise value to EBITDA | 6.80 | 6.67 | VOW3.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | BMW.DE | VOW3.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.0% | 17.0% | VOW3.DE |
Operating Margin Operating profit margin | 7.0% | 6.0% | BMW.DE |
Net Margin Net profit margin | 5.2% | 2.1% | BMW.DE |
ROE Return on equity | 7.2% | 3.8% | BMW.DE |
ROA Return on assets | 2.5% | 1.0% | BMW.DE |
ROIC Return on invested capital | 2.9% | 2.5% | BMW.DE |
Growth
Compare revenue and earnings growth rates
| Metric | BMW.DE | VOW3.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -6.3% | -0.8% | VOW3.DE |
Revenue Growth (3Y) 3-year revenue CAGR | -2.2% | 4.9% | VOW3.DE |
Revenue Growth (5Y) 5-year revenue CAGR | 6.2% | 7.6% | VOW3.DE |
EPS Growth (YoY) Year-over-year EPS growth | 2.2% | -37.8% | BMW.DE |
EPS Growth (3Y) 3-year EPS CAGR | -24.2% | -23.4% | VOW3.DE |
EPS Growth (5Y) 5-year EPS CAGR | 15.7% | -4.3% | BMW.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | BMW.DE | VOW3.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.15 | 1.66 | BMW.DE |
Current Ratio Current assets to current liabilities | 1.17 | 1.07 | BMW.DE |
Quick Ratio Quick assets to current liabilities | 0.89 | 0.82 | BMW.DE |
Interest Coverage EBIT to interest expense | 17.96 | 11.03 | BMW.DE |
Beta Stock volatility vs market | 0.76 | 0.98 | BMW.DE |
GM
RACE
F-PC