
BMW.DE vs GM

In the past 12 months, GM returned +42% while BMW.DE lost 31%.
Valuation
Compare price multiples and valuation ratios
| Metric | BMW.DE | GM | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 5.20 | 29.83 | BMW.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.27 | 0.37 | BMW.DE |
P/B Ratio Price to book ratio | 0.36 | 1.12 | BMW.DE |
P/FCF Ratio Price to free cash flow ratio | -8.34 | 5.50 | BMW.DE |
EV/EBITDA Enterprise value to EBITDA | 6.80 | 11.43 | BMW.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | BMW.DE | GM | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.0% | 6.1% | BMW.DE |
Operating Margin Operating profit margin | 7.0% | 1.3% | BMW.DE |
Net Margin Net profit margin | 5.2% | 1.4% | BMW.DE |
ROE Return on equity | 7.2% | 4.0% | BMW.DE |
ROA Return on assets | 2.5% | 0.9% | BMW.DE |
ROIC Return on invested capital | 2.9% | 1.0% | BMW.DE |
Growth
Compare revenue and earnings growth rates
| Metric | BMW.DE | GM | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -6.3% | -1.3% | GM |
Revenue Growth (3Y) 3-year revenue CAGR | -2.2% | 5.7% | GM |
Revenue Growth (5Y) 5-year revenue CAGR | 6.2% | 8.6% | GM |
EPS Growth (YoY) Year-over-year EPS growth | 2.2% | -48.7% | BMW.DE |
EPS Growth (3Y) 3-year EPS CAGR | -24.2% | -18.9% | GM |
EPS Growth (5Y) 5-year EPS CAGR | 15.7% | -5.5% | BMW.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | BMW.DE | GM | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.15 | 2.04 | BMW.DE |
Current Ratio Current assets to current liabilities | 1.17 | 1.15 | BMW.DE |
Quick Ratio Quick assets to current liabilities | 0.89 | 0.99 | GM |
Interest Coverage EBIT to interest expense | 17.96 | 3.39 | BMW.DE |
Beta Stock volatility vs market | 0.76 | 1.31 | BMW.DE |
RACE
F-PC