
BMW.DE vs RACE

In the past 12 months, RACE returned -27% while BMW.DE lost 31%.
Valuation
Compare price multiples and valuation ratios
| Metric | BMW.DE | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 5.20 | 36.54 | BMW.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.27 | 8.03 | BMW.DE |
P/B Ratio Price to book ratio | 0.36 | 14.38 | BMW.DE |
P/FCF Ratio Price to free cash flow ratio | -8.34 | 38.48 | BMW.DE |
EV/EBITDA Enterprise value to EBITDA | 6.80 | 21.05 | BMW.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | BMW.DE | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.0% | 51.6% | RACE |
Operating Margin Operating profit margin | 7.0% | 29.6% | RACE |
Net Margin Net profit margin | 5.2% | 22.2% | RACE |
ROE Return on equity | 7.2% | 41.9% | RACE |
ROA Return on assets | 2.5% | 15.6% | RACE |
ROIC Return on invested capital | 2.9% | 18.3% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | BMW.DE | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -6.3% | 7.0% | RACE |
Revenue Growth (3Y) 3-year revenue CAGR | -2.2% | 11.9% | RACE |
Revenue Growth (5Y) 5-year revenue CAGR | 6.2% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | 2.2% | 5.9% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | -24.2% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 15.7% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | BMW.DE | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.15 | 0.72 | RACE |
Current Ratio Current assets to current liabilities | 1.17 | 2.41 | RACE |
Quick Ratio Quick assets to current liabilities | 0.89 | 1.89 | RACE |
Interest Coverage EBIT to interest expense | 17.96 | 48.28 | RACE |
Beta Stock volatility vs market | 0.76 | 0.59 | RACE |
GM
F-PC