
AMAT vs MU

In the past 12 months, MU returned +328% while AMAT gained 123%.
Valuation
Compare price multiples and valuation ratios
| Metric | AMAT | MU | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 34.99 | 38.08 | AMAT |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 9.73 | 10.72 | AMAT |
P/B Ratio Price to book ratio | 12.63 | 7.71 | MU |
P/FCF Ratio Price to free cash flow ratio | 44.32 | 38.08 | MU |
EV/EBITDA Enterprise value to EBITDA | 28.11 | 21.32 | MU |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AMAT | MU | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 48.7% | 45.3% | AMAT |
Operating Margin Operating profit margin | 29.1% | 32.7% | MU |
Net Margin Net profit margin | 27.8% | 28.1% | MU |
ROE Return on equity | 38.9% | 22.4% | AMAT |
ROA Return on assets | 20.8% | 13.9% | AMAT |
ROIC Return on invested capital | 22.6% | 16.3% | AMAT |
Growth
Compare revenue and earnings growth rates
| Metric | AMAT | MU | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 4.4% | 48.9% | MU |
Revenue Growth (3Y) 3-year revenue CAGR | 3.2% | 6.7% | MU |
Revenue Growth (5Y) 5-year revenue CAGR | 10.5% | 11.8% | MU |
EPS Growth (YoY) Year-over-year EPS growth | 0.6% | 984.3% | MU |
EPS Growth (3Y) 3-year EPS CAGR | 5.2% | -0.7% | AMAT |
EPS Growth (5Y) 5-year EPS CAGR | 17.2% | 26.2% | MU |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AMAT | MU | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.33 | 0.21 | MU |
Current Ratio Current assets to current liabilities | 2.71 | 2.46 | AMAT |
Quick Ratio Quick assets to current liabilities | 1.94 | 1.78 | AMAT |
Interest Coverage EBIT to interest expense | 29.96 | 31.96 | MU |
Beta Stock volatility vs market | 1.63 | 1.54 | MU |
ASML
AMD