
7270.T vs TSLA

In the past 12 months, TSLA returned +13% while 7270.T lost 11%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7270.T | TSLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 22.45 | 299.24 | 7270.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.40 | 13.46 | 7270.T |
P/B Ratio Price to book ratio | 0.69 | 13.16 | 7270.T |
P/FCF Ratio Price to free cash flow ratio | 45.05 | 242.03 | 7270.T |
EV/EBITDA Enterprise value to EBITDA | 3.70 | 116.77 | 7270.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7270.T | TSLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 14.2% | 18.9% | TSLA |
Operating Margin Operating profit margin | 2.9% | 4.2% | TSLA |
Net Margin Net profit margin | 1.8% | 3.7% | TSLA |
ROE Return on equity | 3.1% | 4.6% | TSLA |
ROA Return on assets | 1.6% | 2.6% | TSLA |
ROIC Return on invested capital | 3.3% | 3.0% | 7270.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7270.T | TSLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 2.1% | -2.9% | 7270.T |
Revenue Growth (3Y) 3-year revenue CAGR | 8.2% | 5.2% | 7270.T |
Revenue Growth (5Y) 5-year revenue CAGR | 11.1% | 24.6% | TSLA |
EPS Growth (YoY) Year-over-year EPS growth | -72.6% | -47.0% | TSLA |
EPS Growth (3Y) 3-year EPS CAGR | -21.7% | -33.2% | 7270.T |
EPS Growth (5Y) 5-year EPS CAGR | 4.7% | 38.8% | TSLA |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7270.T | TSLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.13 | 0.11 | TSLA |
Current Ratio Current assets to current liabilities | 2.29 | 1.94 | 7270.T |
Quick Ratio Quick assets to current liabilities | 1.75 | 1.55 | 7270.T |
Interest Coverage EBIT to interest expense | 20.48 | 13.09 | 7270.T |
Beta Stock volatility vs market | 0.08 | 1.83 | 7270.T |
RIVN
STLA
7272.T