
7269.T vs LCID

In the past 12 months, 7269.T returned +6% while LCID lost 73%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7269.T | LCID | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 8.67 | -0.64 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.61 | 1.49 | 7269.T |
P/B Ratio Price to book ratio | 1.13 | 1.06 | LCID |
P/FCF Ratio Price to free cash flow ratio | 11.19 | -0.45 | LCID |
EV/EBITDA Enterprise value to EBITDA | 3.64 | -1.63 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7269.T | LCID | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 25.5% | -95.6% | 7269.T |
Operating Margin Operating profit margin | 9.4% | -2.7% | 7269.T |
Net Margin Net profit margin | 7.0% | -2.4% | 7269.T |
ROE Return on equity | 13.7% | -193.0% | 7269.T |
ROA Return on assets | 6.6% | -44.9% | 7269.T |
ROIC Return on invested capital | 8.4% | -67.5% | 7269.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7269.T | LCID | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.0% | 67.6% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 10.7% | 30.6% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 14.6% | 220.9% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | 5.6% | 5.5% | 7269.T |
EPS Growth (3Y) 3-year EPS CAGR | 26.0% | 0.0% | 7269.T |
EPS Growth (5Y) 5-year EPS CAGR | 24.7% | 0.0% | 7269.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7269.T | LCID | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.22 | 1.55 | 7269.T |
Current Ratio Current assets to current liabilities | 1.74 | 1.02 | 7269.T |
Quick Ratio Quick assets to current liabilities | 1.32 | 0.48 | 7269.T |
Interest Coverage EBIT to interest expense | 20.21 | -30.26 | 7269.T |
Beta Stock volatility vs market | 0.40 | 0.88 | 7269.T |
F-PB
F-PC
6201.T