
7269.T vs LCID

In the past 12 months, 7269.T returned +4% while LCID lost 54%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7269.T | LCID | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 9.84 | -11.83 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.67 | 2.48 | 7269.T |
P/B Ratio Price to book ratio | 1.22 | 44.50 | 7269.T |
P/FCF Ratio Price to free cash flow ratio | 15.61 | -0.88 | LCID |
EV/EBITDA Enterprise value to EBITDA | 4.07 | -1.42 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7269.T | LCID | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 25.7% | -92.8% | 7269.T |
Operating Margin Operating profit margin | 9.4% | -2.6% | 7269.T |
Net Margin Net profit margin | 6.8% | -199.3% | 7269.T |
ROE Return on equity | 13.3% | -133.1% | 7269.T |
ROA Return on assets | 6.4% | -32.2% | 7269.T |
ROIC Return on invested capital | 8.2% | -53.8% | 7269.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7269.T | LCID | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.4% | 67.6% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 17.7% | 30.6% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 10.8% | 220.9% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | 31.6% | 5.5% | 7269.T |
EPS Growth (3Y) 3-year EPS CAGR | 37.7% | 0.0% | 7269.T |
EPS Growth (5Y) 5-year EPS CAGR | -27.9% | 0.0% | LCID |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7269.T | LCID | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.23 | 1.20 | 7269.T |
Current Ratio Current assets to current liabilities | 1.66 | 1.25 | 7269.T |
Quick Ratio Quick assets to current liabilities | 1.23 | 0.83 | 7269.T |
Interest Coverage EBIT to interest expense | 21.30 | -51.14 | 7269.T |
Beta Stock volatility vs market | 0.24 | 1.19 | 7269.T |
F-PB
F-PC
6201.T