
6201.T vs 7270.T

In the past 12 months, 6201.T returned +59% while 7270.T lost 10%.
Valuation
Compare price multiples and valuation ratios
| Metric | 6201.T | 7270.T | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 25.24 | 18.70 | 7270.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.47 | 0.42 | 7270.T |
P/B Ratio Price to book ratio | 1.01 | 0.71 | 7270.T |
P/FCF Ratio Price to free cash flow ratio | 33.05 | 12.86 | 7270.T |
EV/EBITDA Enterprise value to EBITDA | 11.99 | 3.53 | 7270.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 6201.T | 7270.T | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 22.4% | 15.7% | 6201.T |
Operating Margin Operating profit margin | 4.2% | 3.5% | 6201.T |
Net Margin Net profit margin | 5.8% | 2.2% | 6201.T |
ROE Return on equity | 4.6% | 3.8% | 6201.T |
ROA Return on assets | 2.2% | 2.0% | 6201.T |
ROIC Return on invested capital | 1.5% | 3.0% | 7270.T |
Growth
Compare revenue and earnings growth rates
| Metric | 6201.T | 7270.T | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.6% | -0.4% | 6201.T |
Revenue Growth (3Y) 3-year revenue CAGR | 14.7% | 19.5% | 7270.T |
Revenue Growth (5Y) 5-year revenue CAGR | 13.5% | 7.0% | 6201.T |
EPS Growth (YoY) Year-over-year EPS growth | 16.3% | -10.1% | 6201.T |
EPS Growth (3Y) 3-year EPS CAGR | 13.8% | 71.2% | 7270.T |
EPS Growth (5Y) 5-year EPS CAGR | 12.8% | 18.1% | 7270.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 6201.T | 7270.T | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.30 | 0.15 | 7270.T |
Current Ratio Current assets to current liabilities | 1.81 | 2.41 | 7270.T |
Quick Ratio Quick assets to current liabilities | 1.44 | 1.86 | 7270.T |
Interest Coverage EBIT to interest expense | 10.18 | 2.99 | 6201.T |
Beta Stock volatility vs market | 0.57 | -0.10 | 7270.T |
GM
RACE
MBG.DE