
7201.T vs RIVN

In the past 12 months, RIVN returned +39% while 7201.T lost 18%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7201.T | RIVN | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -1.42 | -5.59 | RIVN |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.11 | 3.80 | 7201.T |
P/B Ratio Price to book ratio | 0.27 | 4.47 | 7201.T |
P/FCF Ratio Price to free cash flow ratio | -1.55 | -8.22 | RIVN |
EV/EBITDA Enterprise value to EBITDA | 322.52 | -9.01 | RIVN |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7201.T | RIVN | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 11.6% | 2.7% | 7201.T |
Operating Margin Operating profit margin | -0.6% | -66.5% | 7201.T |
Net Margin Net profit margin | -7.7% | -67.7% | 7201.T |
ROE Return on equity | -19.1% | -66.5% | 7201.T |
ROA Return on assets | -4.7% | -24.5% | 7201.T |
ROIC Return on invested capital | -0.5% | -27.9% | 7201.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7201.T | RIVN | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.4% | 8.4% | RIVN |
Revenue Growth (3Y) 3-year revenue CAGR | 14.5% | 48.1% | RIVN |
Revenue Growth (5Y) 5-year revenue CAGR | 5.0% | 0.0% | 7201.T |
EPS Growth (YoY) Year-over-year EPS growth | -269.3% | 34.5% | RIVN |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7201.T | RIVN | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.88 | 1.46 | RIVN |
Current Ratio Current assets to current liabilities | 1.65 | 2.33 | RIVN |
Quick Ratio Quick assets to current liabilities | 1.42 | 1.89 | RIVN |
Interest Coverage EBIT to interest expense | -0.72 | -13.08 | 7201.T |
Beta Stock volatility vs market | 0.10 | 1.75 | 7201.T |
0A1K.L
7270.T
PAH3.DE