
7201.T vs RIVN

In the past 12 months, RIVN returned +26% while 7201.T gained 8%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7201.T | RIVN | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -2.16 | -5.98 | RIVN |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.10 | 3.83 | 7201.T |
P/B Ratio Price to book ratio | 0.24 | 4.95 | 7201.T |
P/FCF Ratio Price to free cash flow ratio | -1.37 | -8.51 | RIVN |
EV/EBITDA Enterprise value to EBITDA | 28.16 | -10.13 | RIVN |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7201.T | RIVN | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 12.4% | -1.7% | 7201.T |
Operating Margin Operating profit margin | 0.0% | -68.9% | 7201.T |
Net Margin Net profit margin | -4.4% | -63.6% | 7201.T |
ROE Return on equity | -11.1% | -70.0% | 7201.T |
ROA Return on assets | -2.7% | -24.7% | 7201.T |
ROIC Return on invested capital | 0.0% | -30.6% | 7201.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7201.T | RIVN | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -4.9% | 8.4% | RIVN |
Revenue Growth (3Y) 3-year revenue CAGR | 4.3% | 48.1% | RIVN |
Revenue Growth (5Y) 5-year revenue CAGR | 8.8% | 0.0% | 7201.T |
EPS Growth (YoY) Year-over-year EPS growth | 18.4% | 34.5% | RIVN |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7201.T | RIVN | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.86 | 1.49 | RIVN |
Current Ratio Current assets to current liabilities | 1.56 | 2.10 | RIVN |
Quick Ratio Quick assets to current liabilities | 1.36 | 1.64 | RIVN |
Interest Coverage EBIT to interest expense | 0.04 | -27.82 | 7201.T |
Beta Stock volatility vs market | 0.40 | 1.60 | 7201.T |
0A1K.L
7270.T
7202.T