
GOOGL vs META

In the past 12 months, GOOGL returned +48% while META lost 17%.
Valuation
Compare price multiples and valuation ratios
| Metric | GOOGL | META | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 16.77 | 22.11 | GOOGL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 9.17 | 6.64 | META |
P/B Ratio Price to book ratio | 6.41 | 5.79 | META |
P/FCF Ratio Price to free cash flow ratio | 76.73 | 36.99 | META |
EV/EBITDA Enterprise value to EBITDA | 12.66 | 15.01 | GOOGL |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GOOGL | META | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 60.9% | 81.7% | META |
Operating Margin Operating profit margin | 33.1% | 38.1% | META |
Net Margin Net profit margin | 54.8% | 29.8% | GOOGL |
ROE Return on equity | 50.8% | 29.7% | GOOGL |
ROA Return on assets | 26.5% | 15.1% | GOOGL |
ROIC Return on invested capital | 15.1% | 17.1% | META |
Growth
Compare revenue and earnings growth rates
| Metric | GOOGL | META | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 15.1% | 22.2% | META |
Revenue Growth (3Y) 3-year revenue CAGR | 12.5% | 19.9% | META |
Revenue Growth (5Y) 5-year revenue CAGR | 17.2% | 18.5% | META |
EPS Growth (YoY) Year-over-year EPS growth | 34.5% | -1.6% | GOOGL |
EPS Growth (3Y) 3-year EPS CAGR | 33.3% | 39.8% | META |
EPS Growth (5Y) 5-year EPS CAGR | 29.8% | 18.4% | GOOGL |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GOOGL | META | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.18 | 0.43 | GOOGL |
Current Ratio Current assets to current liabilities | 2.72 | 2.23 | GOOGL |
Quick Ratio Quick assets to current liabilities | 2.64 | 2.23 | GOOGL |
Interest Coverage EBIT to interest expense | 65.55 | 38.13 | GOOGL |
Beta Stock volatility vs market | 1.24 | 1.24 | GOOGL |
GOOG