
GOOGL vs META

In the past 12 months, GOOGL returned +121% while META lost 2%.
Valuation
Compare price multiples and valuation ratios
| Metric | GOOGL | META | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 28.72 | 22.71 | META |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 10.89 | 7.47 | META |
P/B Ratio Price to book ratio | 9.61 | 6.58 | META |
P/FCF Ratio Price to free cash flow ratio | 71.40 | 33.27 | META |
EV/EBITDA Enterprise value to EBITDA | 21.26 | 14.71 | META |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GOOGL | META | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 60.4% | 81.9% | META |
Operating Margin Operating profit margin | 32.7% | 41.2% | META |
Net Margin Net profit margin | 37.9% | 32.8% | GOOGL |
ROE Return on equity | 39.0% | 33.2% | GOOGL |
ROA Return on assets | 22.8% | 17.9% | GOOGL |
ROIC Return on invested capital | 19.2% | 20.0% | META |
Growth
Compare revenue and earnings growth rates
| Metric | GOOGL | META | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 15.1% | 22.2% | META |
Revenue Growth (3Y) 3-year revenue CAGR | 12.5% | 19.9% | META |
Revenue Growth (5Y) 5-year revenue CAGR | 17.2% | 18.5% | META |
EPS Growth (YoY) Year-over-year EPS growth | 34.5% | -1.6% | GOOGL |
EPS Growth (3Y) 3-year EPS CAGR | 33.3% | 39.8% | META |
EPS Growth (5Y) 5-year EPS CAGR | 29.8% | 18.4% | GOOGL |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GOOGL | META | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.19 | 0.36 | GOOGL |
Current Ratio Current assets to current liabilities | 1.92 | 2.35 | META |
Quick Ratio Quick assets to current liabilities | 1.92 | 2.35 | META |
Interest Coverage EBIT to interest expense | 276.95 | 50.97 | GOOGL |
Beta Stock volatility vs market | 1.27 | 1.24 | META |
GOOG