
GOOGL vs META

In the past 12 months, GOOGL returned +86% while META gained 4%.
Valuation
Compare price multiples and valuation ratios
| Metric | GOOGL | META | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 28.05 | 27.27 | META |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 9.22 | 8.20 | META |
P/B Ratio Price to book ratio | 8.93 | 7.59 | META |
P/FCF Ratio Price to free cash flow ratio | 50.70 | 35.76 | META |
EV/EBITDA Enterprise value to EBITDA | 20.90 | 16.01 | META |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GOOGL | META | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 59.7% | 82.0% | META |
Operating Margin Operating profit margin | 32.0% | 41.4% | META |
Net Margin Net profit margin | 32.8% | 30.1% | GOOGL |
ROE Return on equity | 35.0% | 30.6% | GOOGL |
ROA Return on assets | 22.2% | 16.5% | GOOGL |
ROIC Return on invested capital | 21.8% | 18.0% | GOOGL |
Growth
Compare revenue and earnings growth rates
| Metric | GOOGL | META | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 15.1% | 22.2% | META |
Revenue Growth (3Y) 3-year revenue CAGR | 12.5% | 19.9% | META |
Revenue Growth (5Y) 5-year revenue CAGR | 17.2% | 18.5% | META |
EPS Growth (YoY) Year-over-year EPS growth | 34.5% | -1.6% | GOOGL |
EPS Growth (3Y) 3-year EPS CAGR | 33.3% | 39.8% | META |
EPS Growth (5Y) 5-year EPS CAGR | 29.8% | 18.4% | GOOGL |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GOOGL | META | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.17 | 0.39 | GOOGL |
Current Ratio Current assets to current liabilities | 2.01 | 2.60 | META |
Quick Ratio Quick assets to current liabilities | 2.01 | 2.60 | META |
Interest Coverage EBIT to interest expense | 0.00 | 58.81 | META |
Beta Stock volatility vs market | 1.11 | 1.28 | GOOGL |
GOOG