
GOOGL vs META

In the past 12 months, GOOGL returned +74% while META gained 2%.
Valuation
Compare price multiples and valuation ratios
| Metric | GOOGL | META | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 31.90 | 28.33 | META |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 10.27 | 8.76 | META |
P/B Ratio Price to book ratio | 10.24 | 8.54 | META |
P/FCF Ratio Price to free cash flow ratio | 53.80 | 37.03 | META |
EV/EBITDA Enterprise value to EBITDA | 23.10 | 16.56 | META |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GOOGL | META | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 59.2% | 82.0% | META |
Operating Margin Operating profit margin | 32.2% | 43.2% | META |
Net Margin Net profit margin | 32.2% | 30.9% | GOOGL |
ROE Return on equity | 35.0% | 30.9% | GOOGL |
ROA Return on assets | 23.2% | 19.3% | GOOGL |
ROIC Return on invested capital | 23.2% | 21.2% | GOOGL |
Growth
Compare revenue and earnings growth rates
| Metric | GOOGL | META | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 13.9% | 21.9% | META |
Revenue Growth (3Y) 3-year revenue CAGR | 10.8% | 11.7% | META |
Revenue Growth (5Y) 5-year revenue CAGR | 16.7% | 18.4% | META |
EPS Growth (YoY) Year-over-year EPS growth | 38.6% | 60.5% | META |
EPS Growth (3Y) 3-year EPS CAGR | 12.7% | 20.1% | META |
EPS Growth (5Y) 5-year EPS CAGR | 26.7% | 30.0% | META |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GOOGL | META | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.09 | 0.26 | GOOGL |
Current Ratio Current assets to current liabilities | 1.75 | 1.98 | META |
Quick Ratio Quick assets to current liabilities | 1.75 | 1.98 | META |
Interest Coverage EBIT to interest expense | 252.70 | 85.40 | GOOGL |
Beta Stock volatility vs market | 1.09 | 1.29 | GOOGL |