
GOOG vs GOOGL

In the past 12 months, GOOGL returned +74% while GOOG gained 73%.
Valuation
Compare price multiples and valuation ratios
| Metric | GOOG | GOOGL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 31.90 | 31.90 | Tie |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 10.27 | 10.27 | Tie |
P/B Ratio Price to book ratio | 10.24 | 10.24 | Tie |
P/FCF Ratio Price to free cash flow ratio | 53.80 | 53.80 | Tie |
EV/EBITDA Enterprise value to EBITDA | 23.10 | 23.10 | Tie |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GOOG | GOOGL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 59.2% | 59.2% | Tie |
Operating Margin Operating profit margin | 32.2% | 32.2% | Tie |
Net Margin Net profit margin | 32.2% | 32.2% | Tie |
ROE Return on equity | 35.0% | 35.0% | Tie |
ROA Return on assets | 23.2% | 23.2% | Tie |
ROIC Return on invested capital | 23.2% | 23.2% | Tie |
Growth
Compare revenue and earnings growth rates
| Metric | GOOG | GOOGL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 13.9% | 13.9% | Tie |
Revenue Growth (3Y) 3-year revenue CAGR | 10.8% | 10.8% | Tie |
Revenue Growth (5Y) 5-year revenue CAGR | 16.7% | 16.7% | Tie |
EPS Growth (YoY) Year-over-year EPS growth | 38.6% | 38.6% | Tie |
EPS Growth (3Y) 3-year EPS CAGR | 12.7% | 12.7% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 26.7% | 26.7% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GOOG | GOOGL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.09 | 0.09 | Tie |
Current Ratio Current assets to current liabilities | 1.75 | 1.75 | Tie |
Quick Ratio Quick assets to current liabilities | 1.75 | 1.75 | Tie |
Interest Coverage EBIT to interest expense | 252.70 | 252.70 | Tie |
Beta Stock volatility vs market | 1.09 | 1.09 | Tie |