
GOOG vs GOOGL

In the past 12 months, GOOGL returned +86% while GOOG gained 83%.
Valuation
Compare price multiples and valuation ratios
| Metric | GOOG | GOOGL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 28.05 | 28.05 | Tie |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 9.22 | 9.22 | Tie |
P/B Ratio Price to book ratio | 8.93 | 8.93 | Tie |
P/FCF Ratio Price to free cash flow ratio | 50.70 | 50.70 | Tie |
EV/EBITDA Enterprise value to EBITDA | 20.90 | 20.90 | Tie |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GOOG | GOOGL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 59.7% | 59.7% | Tie |
Operating Margin Operating profit margin | 32.0% | 32.0% | Tie |
Net Margin Net profit margin | 32.8% | 32.8% | Tie |
ROE Return on equity | 35.0% | 35.0% | Tie |
ROA Return on assets | 22.2% | 22.2% | Tie |
ROIC Return on invested capital | 21.8% | 21.8% | Tie |
Growth
Compare revenue and earnings growth rates
| Metric | GOOG | GOOGL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 15.1% | 15.1% | Tie |
Revenue Growth (3Y) 3-year revenue CAGR | 12.5% | 12.5% | Tie |
Revenue Growth (5Y) 5-year revenue CAGR | 17.2% | 17.2% | Tie |
EPS Growth (YoY) Year-over-year EPS growth | 34.5% | 34.5% | Tie |
EPS Growth (3Y) 3-year EPS CAGR | 33.3% | 33.3% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 29.8% | 29.8% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GOOG | GOOGL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.17 | 0.17 | Tie |
Current Ratio Current assets to current liabilities | 2.01 | 2.01 | Tie |
Quick Ratio Quick assets to current liabilities | 2.01 | 2.01 | Tie |
Interest Coverage EBIT to interest expense | 0.00 | 0.00 | Tie |
Beta Stock volatility vs market | 1.11 | 1.11 | Tie |