
GOOG vs GOOGL

In the past 12 months, GOOGL returned +121% while GOOG gained 118%.
Valuation
Compare price multiples and valuation ratios
| Metric | GOOG | GOOGL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 28.72 | 28.72 | Tie |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 10.89 | 10.89 | Tie |
P/B Ratio Price to book ratio | 9.61 | 9.61 | Tie |
P/FCF Ratio Price to free cash flow ratio | 71.40 | 71.40 | Tie |
EV/EBITDA Enterprise value to EBITDA | 21.26 | 21.26 | Tie |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GOOG | GOOGL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 60.4% | 60.4% | Tie |
Operating Margin Operating profit margin | 32.7% | 32.7% | Tie |
Net Margin Net profit margin | 37.9% | 37.9% | Tie |
ROE Return on equity | 39.0% | 39.0% | Tie |
ROA Return on assets | 22.8% | 22.8% | Tie |
ROIC Return on invested capital | 19.2% | 19.2% | Tie |
Growth
Compare revenue and earnings growth rates
| Metric | GOOG | GOOGL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 15.1% | 15.1% | Tie |
Revenue Growth (3Y) 3-year revenue CAGR | 12.5% | 12.5% | Tie |
Revenue Growth (5Y) 5-year revenue CAGR | 17.2% | 17.2% | Tie |
EPS Growth (YoY) Year-over-year EPS growth | 34.5% | 34.5% | Tie |
EPS Growth (3Y) 3-year EPS CAGR | 33.3% | 33.3% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 29.8% | 29.8% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GOOG | GOOGL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.19 | 0.19 | Tie |
Current Ratio Current assets to current liabilities | 1.92 | 1.92 | Tie |
Quick Ratio Quick assets to current liabilities | 1.92 | 1.92 | Tie |
Interest Coverage EBIT to interest expense | 276.95 | 276.95 | Tie |
Beta Stock volatility vs market | 1.27 | 1.27 | Tie |