
AML.L vs PAH3.DE

In the past 12 months, PAH3.DE returned -26% while AML.L lost 42%.
Valuation
Compare price multiples and valuation ratios
| Metric | AML.L | PAH3.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -0.60 | -6.70 | PAH3.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.22 | 4.01 | AML.L |
P/B Ratio Price to book ratio | 2.11 | 0.21 | PAH3.DE |
P/FCF Ratio Price to free cash flow ratio | -1.49 | 31.64 | AML.L |
EV/EBITDA Enterprise value to EBITDA | 7.44 | -160.55 | PAH3.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AML.L | PAH3.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 18.5% | 73.3% | PAH3.DE |
Operating Margin Operating profit margin | -13.3% | 103.4% | PAH3.DE |
Net Margin Net profit margin | -36.7% | 5.0% | PAH3.DE |
ROE Return on equity | -166.6% | 0.3% | PAH3.DE |
ROA Return on assets | -23.7% | 0.2% | PAH3.DE |
ROIC Return on invested capital | -11.5% | 4.6% | PAH3.DE |
Growth
Compare revenue and earnings growth rates
| Metric | AML.L | PAH3.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -20.6% | 113.8% | PAH3.DE |
Revenue Growth (3Y) 3-year revenue CAGR | -3.1% | -19.6% | AML.L |
Revenue Growth (5Y) 5-year revenue CAGR | 15.5% | 0.3% | AML.L |
EPS Growth (YoY) Year-over-year EPS growth | -28.2% | 113.2% | PAH3.DE |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -21.6% | AML.L |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.2% | PAH3.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AML.L | PAH3.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 8.94 | 0.19 | PAH3.DE |
Current Ratio Current assets to current liabilities | 0.93 | 13.73 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 0.49 | 13.73 | PAH3.DE |
Interest Coverage EBIT to interest expense | -1.43 | 6.69 | PAH3.DE |
Beta Stock volatility vs market | 1.94 | 0.99 | PAH3.DE |
7222.T
PSNY
LOT